Quick Verdict
Choose Everest Forms if...
Budget-conscious site owners who want a generous free version with entry management, plus affordable lifetime licensing for long-term value.
Choose Forminator if...
Budget-conscious site owners who want an incredibly feature-rich free form plugin with payments, quizzes, and polls built in.
Choose SureForms if...
Modern WordPress sites built on Astra or Gutenberg-first workflows who want AI-assisted form creation.
Feature Comparison
| Feature | Everest Forms | Forminator | SureForms |
|---|---|---|---|
| Drag & Drop Builder | ✓ | ✓ | ✓ |
| Conditional Logic | ✓ | ✓ | ✓ |
| Multi-Step Forms | ✓ | ✓ | ✓ |
| File Uploads | ✓ | ✓ | ✓ |
| Payment Forms | ✓ | ✓ | ✓ |
| Calculated Fields | ✓ | ✓ | ✓ |
| User Registration | ✓ | ✓ | ✓ |
| Frontend Post Submission | ✓ | ✓ | ✗ |
| Conversational Forms | ✓ | ✗ | ✓ |
| Gutenberg Block | ✓ | ✓ | ✓ |
| Gutenberg-Native | ✗ | ✗ | ✓ |
| AI Form Builder | ✗ | ✗ | ✓ |
| Digital Signatures | ✓ | ✓ | ✓ |
| Surveys & Polls | ✓ | ✓ | ✓ |
| Quizzes | ✓ | ✓ | ✓ |
| Scheduling / Date Limits | ✓ | ✗ | ✓ |
| Entry Management | ✓ | ✓ | ✓ |
| Export Entries | ✓ | ✓ | ✓ |
| Partial Entries | ✓ | ✓ | ✗ |
| Geolocation | ✓ | ✓ | ✗ |
| Webhooks | ✓ | ✓ | ✓ |
| Custom CSS | ✓ | ✓ | ✓ |
| Responsive Design | ✓ | ✓ | ✓ |
| Ajax Submission | ✓ | ✓ | ✓ |
| Anti-Spam | ✓ | ✓ | ✓ |
| reCAPTCHA | ✓ | ✓ | ✓ |
| hCaptcha | ✓ | ✓ | ✓ |
| Cloudflare Turnstile | ✓ | ✓ | ✓ |
| Honeypot | ✓ | ✓ | ✓ |
Pricing Comparison
| Plan | Everest Forms | Forminator | SureForms |
|---|---|---|---|
| Free Version | ✓Free | ✓Free | ✓Free |
| Starting Price | $49/year | $3/month | $49/year |
| Top Tier | Agency: $199/year | WPMU DEV Agency: $33/month | Business: $149/year |
| Lifetime Deal | From $199 | ✗ | From $199 |
Integrations
Email Marketing
| activecampaign | ✓ | ✓ | ✓ |
| aweber | ✓ | ✓ | ✓ |
| brevo | ✓ | ✗ | ✗ |
| campaign monitor | ✓ | ✓ | ✗ |
| constant contact | ✓ | ✗ | ✗ |
| convertkit | ✓ | ✗ | ✓ |
| drip | ✓ | ✗ | ✗ |
| getresponse | ✓ | ✗ | ✓ |
| klaviyo | ✓ | ✗ | ✗ |
| mailchimp | ✓ | ✓ | ✓ |
| mailerlite | ✓ | ✗ | ✓ |
| mailpoet | ✓ | ✗ | ✗ |
| moosend | ✓ | ✗ | ✗ |
Payment
| mollie | ✓ | ✗ | ✗ |
| paypal | ✓ | ✓ | ✓ |
| razorpay | ✓ | ✗ | ✗ |
| square | ✓ | ✗ | ✗ |
| stripe | ✓ | ✓ | ✓ |
CRM
| hubspot | ✓ | ✗ | ✓ |
| pipedrive | ✓ | ✗ | ✗ |
| salesforce | ✓ | ✗ | ✗ |
| zoho | ✓ | ✗ | ✗ |
Automation
| google sheets | ✓ | ✗ | ✗ |
| suretriggers | ✗ | ✗ | ✓ |
| webhooks | ✓ | ✓ | ✓ |
| zapier | ✓ | ✓ | ✓ |
Other
| google calendar | ✓ | ✗ | ✗ |
| google sheets | ✗ | ✓ | ✗ |
| pdf export | ✓ | ✗ | ✗ |
| slack | ✓ | ✓ | ✗ |
| spectra | ✗ | ✗ | ✓ |
| trello | ✗ | ✓ | ✗ |
Pros & Cons
Everest Forms
Pros
- ✓Generous free version — entry management, file uploads, and CSV export included at no cost
- ✓Lifetime deals available starting at $199 — strong long-term value
- ✓4.9-star WordPress.org rating reflects excellent user satisfaction and support
- ✓Comprehensive anti-spam — reCAPTCHA, hCaptcha, Turnstile, honeypot, Akismet, and CleanTalk
- ✓Rich CRM integrations — HubSpot, Salesforce, Zoho, Pipedrive all natively supported
Cons
- ✗Not Gutenberg-native — uses its own builder, only provides an embed block
- ✗Conditional logic requires pro — unlike Fluent Forms which offers it free
- ✗Smaller user base (100K) means fewer community tutorials and third-party resources
- ✗Only ~6 templates in the free version; full library requires pro
- ✗AI builder requires external OpenAI API key — not a true built-in generator
Forminator
Pros
- ✓Exceptionally generous free version — payments, calculations, conditional logic, and quizzes included at no cost
- ✓Stripe and PayPal payment integrations available for free (most competitors charge for this)
- ✓Built-in polls and quizzes alongside forms — three tools in one plugin
- ✓Strong anti-spam: honeypot, reCAPTCHA, hCaptcha, and Turnstile all included free
- ✓WPMU DEV membership includes the entire plugin suite (Smush, Hummingbird, Defender, etc.)
Cons
- ✗Pro version requires a full WPMU DEV membership — cannot buy Forminator Pro standalone
- ✗No conversational forms or AI form builder
- ✗Heavier frontend footprint (~130KB CSS+JS) compared to lighter alternatives
- ✗Native integrations are limited — HubSpot, Salesforce, Zoho require third-party connectors
- ✗Renewal pricing reportedly higher than advertised introductory rates
SureForms
Pros
- ✓Only Gutenberg-native plugin with a built-in AI form builder
- ✓Beautiful, modern UI that integrates seamlessly with Gutenberg
- ✓Strong momentum — 300K+ installs in under 2 years
- ✓Backed by Brainstorm Force (trusted team behind Astra, with 1M+ users)
- ✓25% affiliate commission with no-PPC-bidding restriction
Cons
- ✗Younger plugin with a smaller ecosystem than established players
- ✗Support response times can be slow for paid users
- ✗No geolocation or partial entries
- ✗No partial entries
- ✗Renewal pricing goes up after first year