Quick Verdict
Choose Everest Forms if...
Budget-conscious site owners who want a generous free version with entry management, plus affordable lifetime licensing for long-term value.
Choose Kadence Blocks Forms if...
Existing Kadence Blocks users who need simple-to-moderate forms without installing a separate plugin.
Choose SureForms if...
Modern WordPress sites built on Astra or Gutenberg-first workflows who want AI-assisted form creation.
Feature Comparison
| Feature | Everest Forms | Kadence Blocks Forms | SureForms |
|---|---|---|---|
| Drag & Drop Builder | ✓ | ✓ | ✓ |
| Conditional Logic | ✓ | ✓ | ✓ |
| Multi-Step Forms | ✓ | ✗ | ✓ |
| File Uploads | ✓ | ✓ | ✓ |
| Payment Forms | ✓ | ✗ | ✓ |
| Calculated Fields | ✓ | ✗ | ✓ |
| User Registration | ✓ | ✗ | ✓ |
| Frontend Post Submission | ✓ | ✗ | ✗ |
| Conversational Forms | ✓ | ✗ | ✓ |
| Gutenberg Block | ✓ | ✓ | ✓ |
| Gutenberg-Native | ✗ | ✓ | ✓ |
| AI Form Builder | ✗ | ✗ | ✓ |
| Digital Signatures | ✓ | ✗ | ✓ |
| Surveys & Polls | ✓ | ✗ | ✓ |
| Quizzes | ✓ | ✗ | ✓ |
| Scheduling / Date Limits | ✓ | ✗ | ✓ |
| Entry Management | ✓ | ✓ | ✓ |
| Export Entries | ✓ | ✓ | ✓ |
| Partial Entries | ✓ | ✗ | ✗ |
| Geolocation | ✓ | ✗ | ✗ |
| Webhooks | ✓ | ✓ | ✓ |
| Custom CSS | ✓ | ✓ | ✓ |
| Responsive Design | ✓ | ✓ | ✓ |
| Ajax Submission | ✓ | ✓ | ✓ |
| Anti-Spam | ✓ | ✓ | ✓ |
| reCAPTCHA | ✓ | ✓ | ✓ |
| hCaptcha | ✓ | ✓ | ✓ |
| Cloudflare Turnstile | ✓ | ✓ | ✓ |
| Honeypot | ✓ | ✓ | ✓ |
Pricing Comparison
| Plan | Everest Forms | Kadence Blocks Forms | SureForms |
|---|---|---|---|
| Free Version | ✓Free | ✓Free | ✓Free |
| Starting Price | $49/year | $119/year | $49/year |
| Top Tier | Agency: $199/year | Ultimate Bundle: $299/year | Business: $149/year |
| Lifetime Deal | From $199 | From $899 | From $199 |
Integrations
Email Marketing
| activecampaign | ✓ | ✓ | ✓ |
| aweber | ✓ | ✓ | ✓ |
| brevo | ✓ | ✗ | ✗ |
| campaign monitor | ✓ | ✗ | ✗ |
| constant contact | ✓ | ✗ | ✗ |
| convertkit | ✓ | ✓ | ✓ |
| drip | ✓ | ✗ | ✗ |
| getresponse | ✓ | ✗ | ✓ |
| klaviyo | ✓ | ✗ | ✗ |
| mailchimp | ✓ | ✓ | ✓ |
| mailerlite | ✓ | ✗ | ✓ |
| mailpoet | ✓ | ✗ | ✗ |
| moosend | ✓ | ✗ | ✗ |
Payment
| mollie | ✓ | ✗ | ✗ |
| paypal | ✓ | ✗ | ✓ |
| razorpay | ✓ | ✗ | ✗ |
| square | ✓ | ✗ | ✗ |
| stripe | ✓ | ✗ | ✓ |
CRM
| hubspot | ✓ | ✓ | ✓ |
| pipedrive | ✓ | ✗ | ✗ |
| salesforce | ✓ | ✗ | ✗ |
| zoho | ✓ | ✗ | ✗ |
Automation
| google sheets | ✓ | ✗ | ✗ |
| suretriggers | ✗ | ✗ | ✓ |
| webhooks | ✓ | ✓ | ✓ |
| zapier | ✓ | ✓ | ✓ |
Other
| google calendar | ✓ | ✗ | ✗ |
| google sheets | ✗ | ✓ | ✗ |
| pdf export | ✓ | ✗ | ✗ |
| slack | ✓ | ✗ | ✗ |
| spectra | ✗ | ✗ | ✓ |
Pros & Cons
Everest Forms
Pros
- ✓Generous free version — entry management, file uploads, and CSV export included at no cost
- ✓Lifetime deals available starting at $199 — strong long-term value
- ✓4.9-star WordPress.org rating reflects excellent user satisfaction and support
- ✓Comprehensive anti-spam — reCAPTCHA, hCaptcha, Turnstile, honeypot, Akismet, and CleanTalk
- ✓Rich CRM integrations — HubSpot, Salesforce, Zoho, Pipedrive all natively supported
Cons
- ✗Not Gutenberg-native — uses its own builder, only provides an embed block
- ✗Conditional logic requires pro — unlike Fluent Forms which offers it free
- ✗Smaller user base (100K) means fewer community tutorials and third-party resources
- ✗Only ~6 templates in the free version; full library requires pro
- ✗AI builder requires external OpenAI API key — not a true built-in generator
Kadence Blocks Forms
Pros
- ✓Seamlessly integrated within Gutenberg page building (no context switching)
- ✓400K+ install base gives confidence in stability and updates
- ✓Clean, well-styled forms that match theme design by default
- ✓Free tier handles basic form needs without any add-ons
- ✓Strong page builder integration
Cons
- ✗No multi-step forms, payments, calculated fields, user registration, surveys, or quizzes
- ✗Forms are secondary to the page building purpose — not a dedicated form solution
- ✗Limited integrations compared to dedicated form plugins
- ✗Pro adds good features but at $119+/yr for a form module feels expensive
SureForms
Pros
- ✓Only Gutenberg-native plugin with a built-in AI form builder
- ✓Beautiful, modern UI that integrates seamlessly with Gutenberg
- ✓Strong momentum — 300K+ installs in under 2 years
- ✓Backed by Brainstorm Force (trusted team behind Astra, with 1M+ users)
- ✓25% affiliate commission with no-PPC-bidding restriction
Cons
- ✗Younger plugin with a smaller ecosystem than established players
- ✗Support response times can be slow for paid users
- ✗No geolocation or partial entries
- ✗No partial entries
- ✗Renewal pricing goes up after first year