Quick Verdict
Choose Fluent Forms if...
Value-conscious developers and agencies who want maximum features at minimum cost, especially those already using FluentCRM.
Choose Formello if...
Developers who need a simple, lightweight Gutenberg-native form for projects where long-term plugin support is not a concern.
Choose Formidable Forms if...
Developers and agencies who need to turn form submissions into data-driven front-end applications — directories, job boards, real estate listings, etc.
Feature Comparison
| Feature | Fluent Forms | Formello | Formidable Forms |
|---|---|---|---|
| Drag & Drop Builder | ✓ | ✓ | ✓ |
| Conditional Logic | ✓ | ✓ | ✓ |
| Multi-Step Forms | ✓ | ✗ | ✓ |
| File Uploads | ✓ | ✗ | ✓ |
| Payment Forms | ✓ | ✗ | ✓ |
| Calculated Fields | ✓ | ✗ | ✓ |
| User Registration | ✓ | ✗ | ✓ |
| Frontend Post Submission | ✓ | ✗ | ✓ |
| Conversational Forms | ✓ | ✗ | ✓ |
| Gutenberg Block | ✓ | ✓ | ✓ |
| Gutenberg-Native | ✗ | ✓ | ✗ |
| AI Form Builder | ✓ | ✗ | ✓ |
| Digital Signatures | ✓ | ✗ | ✓ |
| Surveys & Polls | ✓ | ✗ | ✓ |
| Quizzes | ✓ | ✗ | ✓ |
| Scheduling / Date Limits | ✓ | ✗ | ✓ |
| Entry Management | ✓ | ✓ | ✓ |
| Export Entries | ✓ | ✓ | ✓ |
| Partial Entries | ✓ | ✗ | ✓ |
| Geolocation | ✗ | ✗ | ✓ |
| Webhooks | ✓ | ✓ | ✓ |
| Custom CSS | ✓ | ✓ | ✓ |
| Responsive Design | ✓ | ✓ | ✓ |
| Ajax Submission | ✓ | ✓ | ✓ |
| Anti-Spam | ✓ | ✓ | ✓ |
| reCAPTCHA | ✓ | ✓ | ✓ |
| hCaptcha | ✓ | ✓ | ✓ |
| Cloudflare Turnstile | ✓ | ✗ | ✓ |
| Honeypot | ✓ | ✓ | ✓ |
Pricing Comparison
| Plan | Fluent Forms | Formello | Formidable Forms |
|---|---|---|---|
| Free Version | ✓Free | ✓Free | ✓Free |
| Starting Price | $79/year | $49/year | $39.5/year |
| Top Tier | Unlimited: $299/year | Pro: $49/year | Elite: $299.5/year |
| Lifetime Deal | From $279 | ✗ | ✗ |
Integrations
Email Marketing
| activecampaign | ✓ | ✗ | ✓ |
| aweber | ✓ | ✗ | ✓ |
| brevo | ✓ | ✗ | ✗ |
| constant contact | ✗ | ✗ | ✓ |
| convertkit | ✓ | ✗ | ✓ |
| drip | ✓ | ✗ | ✗ |
| getresponse | ✓ | ✗ | ✓ |
| mailchimp | ✓ | ✓ | ✓ |
| mailerlite | ✓ | ✓ | ✓ |
| mailpoet | ✓ | ✓ | ✗ |
Payment
| mollie | ✓ | ✗ | ✗ |
| paypal | ✓ | ✗ | ✓ |
| razorpay | ✓ | ✗ | ✗ |
| square | ✓ | ✗ | ✗ |
| stripe | ✓ | ✗ | ✓ |
| woocommerce | ✗ | ✗ | ✓ |
CRM
| hubspot | ✓ | ✗ | ✓ |
| salesforce | ✗ | ✗ | ✓ |
| zoho | ✓ | ✗ | ✓ |
Automation
| make | ✓ | ✗ | ✓ |
| uncanny automator | ✓ | ✗ | ✓ |
| webhooks | ✗ | ✓ | ✗ |
| zapier | ✓ | ✓ | ✓ |
Other
| fluentcrm | ✓ | ✗ | ✗ |
| google sheets | ✓ | ✗ | ✓ |
| slack | ✓ | ✗ | ✓ |
| telegram | ✓ | ✗ | ✗ |
| twilio | ✓ | ✗ | ✗ |
Pros & Cons
Fluent Forms
Pros
- ✓Conditional logic available in free version (competitors charge for this)
- ✓Lightest frontend scripts of all major plugins (<42KB)
- ✓Conversational forms included
- ✓Lifetime deal available — excellent for agencies
- ✓Part of the WPManageNinja ecosystem (FluentCRM, FluentBooking integration)
Cons
- ✗Not Gutenberg-native (uses its own builder)
- ✗No native Salesforce integration
- ✗Template library smaller than WPForms (75 vs 2,100+)
- ✗Some integrations not updated regularly
- ✗No geolocation
Formello
Pros
- ✓True Gutenberg-native experience
- ✓Lightweight and developer-friendly
- ✓Webhooks and basic integrations
- ✓Entry management included
Cons
- ✗Slow update cadence — last updated May 2025, raises maintenance concerns
- ✗No multi-step forms, file uploads, payments, calculated fields, surveys, or user registration
- ✗Pricing page may be broken — unclear if Pro version is still actively sold
- ✗Very small install base (500+)
- ✗No Turnstile support
Formidable Forms
Pros
- ✓Unique Formidable Views feature turns entries into directories, calendars, and front-end apps
- ✓Calculated fields and complex formula support
- ✓Swiss Army Knife versatility — handles everything from simple forms to full web apps
- ✓Free version available on WordPress.org
- ✓Built-in survey tools rivaling SurveyMonkey
Cons
- ✗Most advanced features locked behind Business ($199.50/yr)
- ✗Steeper learning curve for the Views/app-builder features
- ✗CSS customization can be tricky without developer knowledge
- ✗No Gutenberg-native experience
- ✗Support quality can be inconsistent per user reviews