Quick Verdict
Choose Fluent Forms if...
Value-conscious developers and agencies who want maximum features at minimum cost, especially those already using FluentCRM.
Choose Kadence Blocks Forms if...
Existing Kadence Blocks users who need simple-to-moderate forms without installing a separate plugin.
Choose Quform if...
Developers who prefer a one-time payment model and need a reliable, well-coded form builder without subscription overhead.
Feature Comparison
| Feature | Fluent Forms | Kadence Blocks Forms | Quform |
|---|---|---|---|
| Drag & Drop Builder | ✓ | ✓ | ✓ |
| Conditional Logic | ✓ | ✓ | ✓ |
| Multi-Step Forms | ✓ | ✗ | ✓ |
| File Uploads | ✓ | ✓ | ✓ |
| Payment Forms | ✓ | ✗ | ✗ |
| Calculated Fields | ✓ | ✗ | ✗ |
| User Registration | ✓ | ✗ | ✗ |
| Frontend Post Submission | ✓ | ✗ | ✗ |
| Conversational Forms | ✓ | ✗ | ✗ |
| Gutenberg Block | ✓ | ✓ | ✓ |
| Gutenberg-Native | ✗ | ✓ | ✗ |
| AI Form Builder | ✓ | ✗ | ✗ |
| Digital Signatures | ✓ | ✗ | ✗ |
| Surveys & Polls | ✓ | ✗ | ✓ |
| Quizzes | ✓ | ✗ | ✗ |
| Scheduling / Date Limits | ✓ | ✗ | ✓ |
| Entry Management | ✓ | ✓ | ✓ |
| Export Entries | ✓ | ✓ | ✓ |
| Partial Entries | ✓ | ✗ | ✗ |
| Geolocation | ✗ | ✗ | ✗ |
| Webhooks | ✓ | ✓ | ✓ |
| Custom CSS | ✓ | ✓ | ✓ |
| Responsive Design | ✓ | ✓ | ✓ |
| Ajax Submission | ✓ | ✓ | ✓ |
| Anti-Spam | ✓ | ✓ | ✓ |
| reCAPTCHA | ✓ | ✓ | ✓ |
| hCaptcha | ✓ | ✓ | ✓ |
| Cloudflare Turnstile | ✓ | ✓ | ✓ |
| Honeypot | ✓ | ✓ | ✓ |
Pricing Comparison
| Plan | Fluent Forms | Kadence Blocks Forms | Quform |
|---|---|---|---|
| Free Version | ✓Free | ✓Free | ✗ |
| Starting Price | $79/year | $119/year | $34 one-time |
| Top Tier | Unlimited: $299/year | Ultimate Bundle: $299/year | Regular License: $34 |
| Lifetime Deal | From $279 | From $899 | ✗ |
Integrations
Email Marketing
| activecampaign | ✓ | ✓ | ✓ |
| aweber | ✓ | ✓ | ✓ |
| brevo | ✓ | ✗ | ✗ |
| constant contact | ✗ | ✗ | ✓ |
| convertkit | ✓ | ✓ | ✗ |
| drip | ✓ | ✗ | ✗ |
| getresponse | ✓ | ✗ | ✓ |
| mailchimp | ✓ | ✓ | ✓ |
| mailerlite | ✓ | ✗ | ✗ |
| mailpoet | ✓ | ✗ | ✗ |
Payment
| mollie | ✓ | ✗ | ✗ |
| paypal | ✓ | ✗ | ✗ |
| razorpay | ✓ | ✗ | ✗ |
| square | ✓ | ✗ | ✗ |
| stripe | ✓ | ✗ | ✗ |
CRM
| hubspot | ✓ | ✓ | ✓ |
| zoho | ✓ | ✗ | ✗ |
Automation
| make | ✓ | ✗ | ✗ |
| uncanny automator | ✓ | ✗ | ✗ |
| webhooks | ✗ | ✓ | ✓ |
| zapier | ✓ | ✓ | ✓ |
Other
| fluentcrm | ✓ | ✗ | ✗ |
| google sheets | ✓ | ✓ | ✓ |
| slack | ✓ | ✗ | ✗ |
| telegram | ✓ | ✗ | ✗ |
| twilio | ✓ | ✗ | ✗ |
Pros & Cons
Fluent Forms
Pros
- ✓Conditional logic available in free version (competitors charge for this)
- ✓Lightest frontend scripts of all major plugins (<42KB)
- ✓Conversational forms included
- ✓Lifetime deal available — excellent for agencies
- ✓Part of the WPManageNinja ecosystem (FluentCRM, FluentBooking integration)
Cons
- ✗Not Gutenberg-native (uses its own builder)
- ✗No native Salesforce integration
- ✗Template library smaller than WPForms (75 vs 2,100+)
- ✗Some integrations not updated regularly
- ✗No geolocation
Kadence Blocks Forms
Pros
- ✓Seamlessly integrated within Gutenberg page building (no context switching)
- ✓400K+ install base gives confidence in stability and updates
- ✓Clean, well-styled forms that match theme design by default
- ✓Free tier handles basic form needs without any add-ons
- ✓Strong page builder integration
Cons
- ✗No multi-step forms, payments, calculated fields, user registration, surveys, or quizzes
- ✗Forms are secondary to the page building purpose — not a dedicated form solution
- ✗Limited integrations compared to dedicated form plugins
- ✗Pro adds good features but at $119+/yr for a form module feels expensive
Quform
Pros
- ✓One-time payment model ($34) — no annual subscription renewal
- ✓Clean, developer-friendly codebase
- ✓Conditional logic, multi-step forms, and file uploads included
- ✓Good CodeCanyon rating (4.7) and long track record
- ✓hCaptcha and Cloudflare Turnstile support
Cons
- ✗No free version or trial
- ✗Sold through Envato/CodeCanyon — outside standard WordPress plugin ecosystem
- ✗No calculated fields, payments, partial entries, or user registration
- ✗No signatures or quizzes
- ✗Updates may slow if ThemeCatcher development priorities change