Quick Verdict
Choose Fluent Forms if...
Value-conscious developers and agencies who want maximum features at minimum cost, especially those already using FluentCRM.
Choose Kadence Blocks Forms if...
Existing Kadence Blocks users who need simple-to-moderate forms without installing a separate plugin.
Choose SureForms if...
Modern WordPress sites built on Astra or Gutenberg-first workflows who want AI-assisted form creation.
Feature Comparison
| Feature | Fluent Forms | Kadence Blocks Forms | SureForms |
|---|---|---|---|
| Drag & Drop Builder | ✓ | ✓ | ✓ |
| Conditional Logic | ✓ | ✓ | ✓ |
| Multi-Step Forms | ✓ | ✗ | ✓ |
| File Uploads | ✓ | ✓ | ✓ |
| Payment Forms | ✓ | ✗ | ✓ |
| Calculated Fields | ✓ | ✗ | ✓ |
| User Registration | ✓ | ✗ | ✓ |
| Frontend Post Submission | ✓ | ✗ | ✗ |
| Conversational Forms | ✓ | ✗ | ✓ |
| Gutenberg Block | ✓ | ✓ | ✓ |
| Gutenberg-Native | ✗ | ✓ | ✓ |
| AI Form Builder | ✓ | ✗ | ✓ |
| Digital Signatures | ✓ | ✗ | ✓ |
| Surveys & Polls | ✓ | ✗ | ✓ |
| Quizzes | ✓ | ✗ | ✓ |
| Scheduling / Date Limits | ✓ | ✗ | ✓ |
| Entry Management | ✓ | ✓ | ✓ |
| Export Entries | ✓ | ✓ | ✓ |
| Partial Entries | ✓ | ✗ | ✗ |
| Geolocation | ✗ | ✗ | ✗ |
| Webhooks | ✓ | ✓ | ✓ |
| Custom CSS | ✓ | ✓ | ✓ |
| Responsive Design | ✓ | ✓ | ✓ |
| Ajax Submission | ✓ | ✓ | ✓ |
| Anti-Spam | ✓ | ✓ | ✓ |
| reCAPTCHA | ✓ | ✓ | ✓ |
| hCaptcha | ✓ | ✓ | ✓ |
| Cloudflare Turnstile | ✓ | ✓ | ✓ |
| Honeypot | ✓ | ✓ | ✓ |
Pricing Comparison
| Plan | Fluent Forms | Kadence Blocks Forms | SureForms |
|---|---|---|---|
| Free Version | ✓Free | ✓Free | ✓Free |
| Starting Price | $79/year | $119/year | $49/year |
| Top Tier | Unlimited: $299/year | Ultimate Bundle: $299/year | Business: $149/year |
| Lifetime Deal | From $279 | From $899 | From $199 |
Integrations
Email Marketing
| activecampaign | ✓ | ✓ | ✓ |
| aweber | ✓ | ✓ | ✓ |
| brevo | ✓ | ✗ | ✗ |
| convertkit | ✓ | ✓ | ✓ |
| drip | ✓ | ✗ | ✗ |
| getresponse | ✓ | ✗ | ✓ |
| mailchimp | ✓ | ✓ | ✓ |
| mailerlite | ✓ | ✗ | ✓ |
| mailpoet | ✓ | ✗ | ✗ |
Payment
| mollie | ✓ | ✗ | ✗ |
| paypal | ✓ | ✗ | ✓ |
| razorpay | ✓ | ✗ | ✗ |
| square | ✓ | ✗ | ✗ |
| stripe | ✓ | ✗ | ✓ |
CRM
| hubspot | ✓ | ✓ | ✓ |
| zoho | ✓ | ✗ | ✗ |
Automation
| make | ✓ | ✗ | ✗ |
| suretriggers | ✗ | ✗ | ✓ |
| uncanny automator | ✓ | ✗ | ✗ |
| webhooks | ✗ | ✓ | ✓ |
| zapier | ✓ | ✓ | ✓ |
Other
| fluentcrm | ✓ | ✗ | ✗ |
| google sheets | ✓ | ✓ | ✗ |
| slack | ✓ | ✗ | ✗ |
| spectra | ✗ | ✗ | ✓ |
| telegram | ✓ | ✗ | ✗ |
| twilio | ✓ | ✗ | ✗ |
Pros & Cons
Fluent Forms
Pros
- ✓Conditional logic available in free version (competitors charge for this)
- ✓Lightest frontend scripts of all major plugins (<42KB)
- ✓Conversational forms included
- ✓Lifetime deal available — excellent for agencies
- ✓Part of the WPManageNinja ecosystem (FluentCRM, FluentBooking integration)
Cons
- ✗Not Gutenberg-native (uses its own builder)
- ✗No native Salesforce integration
- ✗Template library smaller than WPForms (75 vs 2,100+)
- ✗Some integrations not updated regularly
- ✗No geolocation
Kadence Blocks Forms
Pros
- ✓Seamlessly integrated within Gutenberg page building (no context switching)
- ✓400K+ install base gives confidence in stability and updates
- ✓Clean, well-styled forms that match theme design by default
- ✓Free tier handles basic form needs without any add-ons
- ✓Strong page builder integration
Cons
- ✗No multi-step forms, payments, calculated fields, user registration, surveys, or quizzes
- ✗Forms are secondary to the page building purpose — not a dedicated form solution
- ✗Limited integrations compared to dedicated form plugins
- ✗Pro adds good features but at $119+/yr for a form module feels expensive
SureForms
Pros
- ✓Only Gutenberg-native plugin with a built-in AI form builder
- ✓Beautiful, modern UI that integrates seamlessly with Gutenberg
- ✓Strong momentum — 300K+ installs in under 2 years
- ✓Backed by Brainstorm Force (trusted team behind Astra, with 1M+ users)
- ✓25% affiliate commission with no-PPC-bidding restriction
Cons
- ✗Younger plugin with a smaller ecosystem than established players
- ✗Support response times can be slow for paid users
- ✗No geolocation or partial entries
- ✗No partial entries
- ✗Renewal pricing goes up after first year