Quick Verdict
Choose Fluent Forms if...
Value-conscious developers and agencies who want maximum features at minimum cost, especially those already using FluentCRM.
Choose Ninja Forms if...
WordPress users who want a free core and only need to pay for specific features as they grow.
Choose SureForms if...
Modern WordPress sites built on Astra or Gutenberg-first workflows who want AI-assisted form creation.
Feature Comparison
| Feature | Fluent Forms | Ninja Forms | SureForms |
|---|---|---|---|
| Drag & Drop Builder | ✓ | ✓ | ✓ |
| Conditional Logic | ✓ | ✓ | ✓ |
| Multi-Step Forms | ✓ | ✓ | ✓ |
| File Uploads | ✓ | ✓ | ✓ |
| Payment Forms | ✓ | ✓ | ✓ |
| Calculated Fields | ✓ | ✓ | ✓ |
| User Registration | ✓ | ✓ | ✓ |
| Frontend Post Submission | ✓ | ✓ | ✗ |
| Conversational Forms | ✓ | ✗ | ✓ |
| Gutenberg Block | ✓ | ✓ | ✓ |
| Gutenberg-Native | ✗ | ✗ | ✓ |
| AI Form Builder | ✓ | ✗ | ✓ |
| Digital Signatures | ✓ | ✗ | ✓ |
| Surveys & Polls | ✓ | ✓ | ✓ |
| Quizzes | ✓ | ✓ | ✓ |
| Scheduling / Date Limits | ✓ | ✓ | ✓ |
| Entry Management | ✓ | ✓ | ✓ |
| Export Entries | ✓ | ✓ | ✓ |
| Partial Entries | ✓ | ✓ | ✗ |
| Geolocation | ✗ | ✗ | ✗ |
| Webhooks | ✓ | ✓ | ✓ |
| Custom CSS | ✓ | ✓ | ✓ |
| Responsive Design | ✓ | ✓ | ✓ |
| Ajax Submission | ✓ | ✓ | ✓ |
| Anti-Spam | ✓ | ✓ | ✓ |
| reCAPTCHA | ✓ | ✓ | ✓ |
| hCaptcha | ✓ | ✓ | ✓ |
| Cloudflare Turnstile | ✓ | ✓ | ✓ |
| Honeypot | ✓ | ✓ | ✓ |
Pricing Comparison
| Plan | Fluent Forms | Ninja Forms | SureForms |
|---|---|---|---|
| Free Version | ✓Free | ✓Free | ✓Free |
| Starting Price | $79/year | $99/year | $49/year |
| Top Tier | Unlimited: $299/year | Elite: $499/year | Business: $149/year |
| Lifetime Deal | From $279 | ✗ | From $199 |
Integrations
Email Marketing
| activecampaign | ✓ | ✓ | ✓ |
| aweber | ✓ | ✓ | ✓ |
| brevo | ✓ | ✗ | ✗ |
| campaign monitor | ✗ | ✓ | ✗ |
| constant contact | ✗ | ✓ | ✗ |
| convertkit | ✓ | ✗ | ✓ |
| drip | ✓ | ✗ | ✗ |
| getresponse | ✓ | ✗ | ✓ |
| mailchimp | ✓ | ✓ | ✓ |
| mailerlite | ✓ | ✗ | ✓ |
| mailpoet | ✓ | ✗ | ✗ |
Payment
| mollie | ✓ | ✗ | ✗ |
| paypal | ✓ | ✓ | ✓ |
| razorpay | ✓ | ✗ | ✗ |
| square | ✓ | ✗ | ✗ |
| stripe | ✓ | ✓ | ✓ |
CRM
| hubspot | ✓ | ✓ | ✓ |
| salesforce | ✗ | ✓ | ✗ |
| zoho | ✓ | ✓ | ✗ |
Automation
| make | ✓ | ✓ | ✗ |
| suretriggers | ✗ | ✗ | ✓ |
| uncanny automator | ✓ | ✗ | ✗ |
| webhooks | ✗ | ✗ | ✓ |
| zapier | ✓ | ✓ | ✓ |
Other
| fluentcrm | ✓ | ✗ | ✗ |
| google sheets | ✓ | ✓ | ✗ |
| slack | ✓ | ✓ | ✗ |
| spectra | ✗ | ✗ | ✓ |
| telegram | ✓ | ✗ | ✗ |
| twilio | ✓ | ✓ | ✗ |
Pros & Cons
Fluent Forms
Pros
- ✓Conditional logic available in free version (competitors charge for this)
- ✓Lightest frontend scripts of all major plugins (<42KB)
- ✓Conversational forms included
- ✓Lifetime deal available — excellent for agencies
- ✓Part of the WPManageNinja ecosystem (FluentCRM, FluentBooking integration)
Cons
- ✗Not Gutenberg-native (uses its own builder)
- ✗No native Salesforce integration
- ✗Template library smaller than WPForms (75 vs 2,100+)
- ✗Some integrations not updated regularly
- ✗No geolocation
Ninja Forms
Pros
- ✓Free core plugin with genuinely useful features (calculated fields included free)
- ✓Calculated fields available in the free version — unlike most competitors
- ✓Modular add-on model lets you pay only for what you need
- ✓Good developer extensibility with hooks and filters
- ✓Easy drag-and-drop interface suitable for beginners
Cons
- ✗Add-on model gets expensive quickly if you need multiple features
- ✗Not Gutenberg-native (uses its own drag-and-drop builder)
- ✗No conversational forms or signatures
- ✗Heavy first-party scripts compared to Fluent Forms
- ✗Renewal pricing after first-year discount is a common complaint
SureForms
Pros
- ✓Only Gutenberg-native plugin with a built-in AI form builder
- ✓Beautiful, modern UI that integrates seamlessly with Gutenberg
- ✓Strong momentum — 300K+ installs in under 2 years
- ✓Backed by Brainstorm Force (trusted team behind Astra, with 1M+ users)
- ✓25% affiliate commission with no-PPC-bidding restriction
Cons
- ✗Younger plugin with a smaller ecosystem than established players
- ✗Support response times can be slow for paid users
- ✗No geolocation or partial entries
- ✗No partial entries
- ✗Renewal pricing goes up after first year