Quick Verdict
Choose Formello if...
Developers who need a simple, lightweight Gutenberg-native form for projects where long-term plugin support is not a concern.
Choose JetFormBuilder if...
Agencies and developers building content-driven WordPress sites who work with custom post types and dynamic front-end forms.
Choose WPForms if...
Beginners and small business owners who want quick setup with templates and don't need advanced calculations.
Feature Comparison
| Feature | Formello | JetFormBuilder | WPForms |
|---|---|---|---|
| Drag & Drop Builder | ✓ | ✓ | ✓ |
| Conditional Logic | ✓ | ✓ | ✓ |
| Multi-Step Forms | ✗ | ✓ | ✓ |
| File Uploads | ✗ | ✓ | ✓ |
| Payment Forms | ✗ | ✓ | ✓ |
| Calculated Fields | ✗ | ✓ | ✓ |
| User Registration | ✗ | ✓ | ✓ |
| Frontend Post Submission | ✗ | ✓ | ✓ |
| Conversational Forms | ✗ | ✓ | ✓ |
| Gutenberg Block | ✓ | ✓ | ✓ |
| Gutenberg-Native | ✓ | ✓ | ✗ |
| AI Form Builder | ✗ | ✗ | ✓ |
| Digital Signatures | ✗ | ✓ | ✓ |
| Surveys & Polls | ✗ | ✓ | ✓ |
| Quizzes | ✗ | ✓ | ✓ |
| Scheduling / Date Limits | ✗ | ✓ | ✓ |
| Entry Management | ✓ | ✓ | ✓ |
| Export Entries | ✓ | ✓ | ✓ |
| Partial Entries | ✗ | ✓ | ✓ |
| Geolocation | ✗ | ✓ | ✓ |
| Webhooks | ✓ | ✓ | ✓ |
| Custom CSS | ✓ | ✓ | ✓ |
| Responsive Design | ✓ | ✓ | ✓ |
| Ajax Submission | ✓ | ✓ | ✓ |
| Anti-Spam | ✓ | ✓ | ✓ |
| reCAPTCHA | ✓ | ✓ | ✓ |
| hCaptcha | ✓ | ✓ | ✓ |
| Cloudflare Turnstile | ✗ | ✓ | ✓ |
| Honeypot | ✓ | ✓ | ✓ |
Pricing Comparison
| Plan | Formello | JetFormBuilder | WPForms |
|---|---|---|---|
| Free Version | ✓Free | ✓Free | ✓Free |
| Starting Price | $49/year | $49/year | $49.5/year |
| Top Tier | Pro: $49/year | Crocoblock All-Inclusive: $199/year | Elite: $299.5/year |
| Lifetime Deal | ✗ | From $249 | ✗ |
Integrations
Email Marketing
| activecampaign | ✗ | ✗ | ✓ |
| aweber | ✗ | ✗ | ✓ |
| brevo | ✗ | ✗ | ✓ |
| campaign monitor | ✗ | ✗ | ✓ |
| constant contact | ✗ | ✗ | ✓ |
| convertkit | ✗ | ✓ | ✓ |
| drip | ✗ | ✗ | ✓ |
| getresponse | ✗ | ✗ | ✓ |
| mailchimp | ✓ | ✓ | ✓ |
| mailerlite | ✓ | ✓ | ✓ |
| mailpoet | ✓ | ✓ | ✗ |
| moosend | ✗ | ✓ | ✗ |
Payment
| authorize net | ✗ | ✗ | ✓ |
| paypal | ✗ | ✓ | ✓ |
| square | ✗ | ✗ | ✓ |
| stripe | ✗ | ✓ | ✓ |
| woocommerce | ✗ | ✓ | ✗ |
CRM
| hubspot | ✗ | ✓ | ✓ |
| salesforce | ✗ | ✗ | ✓ |
| zoho | ✗ | ✗ | ✓ |
Automation
| make | ✗ | ✓ | ✓ |
| uncanny automator | ✗ | ✗ | ✓ |
| webhooks | ✓ | ✗ | ✗ |
| zapier | ✓ | ✓ | ✓ |
Other
| google sheets | ✗ | ✗ | ✓ |
| jetengine | ✗ | ✓ | ✗ |
| rest api | ✗ | ✓ | ✗ |
| slack | ✗ | ✗ | ✓ |
| trello | ✗ | ✗ | ✓ |
| webhooks | ✗ | ✓ | ✗ |
Pros & Cons
Formello
Pros
- ✓True Gutenberg-native experience
- ✓Lightweight and developer-friendly
- ✓Webhooks and basic integrations
- ✓Entry management included
Cons
- ✗Slow update cadence — last updated May 2025, raises maintenance concerns
- ✗No multi-step forms, file uploads, payments, calculated fields, surveys, or user registration
- ✗Pricing page may be broken — unclear if Pro version is still actively sold
- ✗Very small install base (500+)
- ✗No Turnstile support
JetFormBuilder
Pros
- ✓Truly Gutenberg-native: forms are built with blocks, no separate interface
- ✓Best integration with dynamic WordPress data (JetEngine custom post types, user profiles)
- ✓Calculated fields and real-time calculations
- ✓High 50% affiliate commission
- ✓Part of the powerful Crocoblock ecosystem
Cons
- ✗Lower WordPress.org rating (4.1) compared to competitors
- ✗Steeper learning curve than drag-and-drop competitors
- ✗Smaller community than WPForms or Gravity Forms
- ✗Managing multiple fields can get complex in the Gutenberg interface
- ✗No AI form builder
WPForms
Pros
- ✓Largest template library (2,100+) in the form plugin space
- ✓Most beginner-friendly UI with drag-and-drop visual builder
- ✓AI form builder included
- ✓Native Gutenberg block for embedding forms
- ✓Free version available on WordPress.org
Cons
- ✗Most powerful features locked behind Pro ($199.50/yr) or Elite ($299.50/yr)
- ✗Renewal pricing nearly doubles the intro price
- ✗Calculations Addon available but only on Pro tier ($199.50/yr) and above
- ✗No true Gutenberg-native experience (block embeds a separate form builder)
- ✗Webhooks only available at Elite tier ($299.50/yr)