Quick Verdict
Choose JetFormBuilder if...
Agencies and developers building content-driven WordPress sites who work with custom post types and dynamic front-end forms.
Choose SureForms if...
Modern WordPress sites built on Astra or Gutenberg-first workflows who want AI-assisted form creation.
Choose WPForms if...
Beginners and small business owners who want quick setup with templates and don't need advanced calculations.
Feature Comparison
| Feature | JetFormBuilder | SureForms | WPForms |
|---|---|---|---|
| Drag & Drop Builder | ✓ | ✓ | ✓ |
| Conditional Logic | ✓ | ✓ | ✓ |
| Multi-Step Forms | ✓ | ✓ | ✓ |
| File Uploads | ✓ | ✓ | ✓ |
| Payment Forms | ✓ | ✓ | ✓ |
| Calculated Fields | ✓ | ✓ | ✓ |
| User Registration | ✓ | ✓ | ✓ |
| Frontend Post Submission | ✓ | ✗ | ✓ |
| Conversational Forms | ✓ | ✓ | ✓ |
| Gutenberg Block | ✓ | ✓ | ✓ |
| Gutenberg-Native | ✓ | ✓ | ✗ |
| AI Form Builder | ✗ | ✓ | ✓ |
| Digital Signatures | ✓ | ✓ | ✓ |
| Surveys & Polls | ✓ | ✓ | ✓ |
| Quizzes | ✓ | ✓ | ✓ |
| Scheduling / Date Limits | ✓ | ✓ | ✓ |
| Entry Management | ✓ | ✓ | ✓ |
| Export Entries | ✓ | ✓ | ✓ |
| Partial Entries | ✓ | ✗ | ✓ |
| Geolocation | ✓ | ✗ | ✓ |
| Webhooks | ✓ | ✓ | ✓ |
| Custom CSS | ✓ | ✓ | ✓ |
| Responsive Design | ✓ | ✓ | ✓ |
| Ajax Submission | ✓ | ✓ | ✓ |
| Anti-Spam | ✓ | ✓ | ✓ |
| reCAPTCHA | ✓ | ✓ | ✓ |
| hCaptcha | ✓ | ✓ | ✓ |
| Cloudflare Turnstile | ✓ | ✓ | ✓ |
| Honeypot | ✓ | ✓ | ✓ |
Pricing Comparison
| Plan | JetFormBuilder | SureForms | WPForms |
|---|---|---|---|
| Free Version | ✓Free | ✓Free | ✓Free |
| Starting Price | $49/year | $49/year | $49.5/year |
| Top Tier | Crocoblock All-Inclusive: $199/year | Business: $149/year | Elite: $299.5/year |
| Lifetime Deal | From $249 | From $199 | ✗ |
Integrations
Email Marketing
| activecampaign | ✗ | ✓ | ✓ |
| aweber | ✗ | ✓ | ✓ |
| brevo | ✗ | ✗ | ✓ |
| campaign monitor | ✗ | ✗ | ✓ |
| constant contact | ✗ | ✗ | ✓ |
| convertkit | ✓ | ✓ | ✓ |
| drip | ✗ | ✗ | ✓ |
| getresponse | ✗ | ✓ | ✓ |
| mailchimp | ✓ | ✓ | ✓ |
| mailerlite | ✓ | ✓ | ✓ |
| mailpoet | ✓ | ✗ | ✗ |
| moosend | ✓ | ✗ | ✗ |
Payment
| authorize net | ✗ | ✗ | ✓ |
| paypal | ✓ | ✓ | ✓ |
| square | ✗ | ✗ | ✓ |
| stripe | ✓ | ✓ | ✓ |
| woocommerce | ✓ | ✗ | ✗ |
CRM
| hubspot | ✓ | ✓ | ✓ |
| salesforce | ✗ | ✗ | ✓ |
| zoho | ✗ | ✗ | ✓ |
Automation
| make | ✓ | ✗ | ✓ |
| suretriggers | ✗ | ✓ | ✗ |
| uncanny automator | ✗ | ✗ | ✓ |
| webhooks | ✗ | ✓ | ✗ |
| zapier | ✓ | ✓ | ✓ |
Other
| google sheets | ✗ | ✗ | ✓ |
| jetengine | ✓ | ✗ | ✗ |
| rest api | ✓ | ✗ | ✗ |
| slack | ✗ | ✗ | ✓ |
| spectra | ✗ | ✓ | ✗ |
| trello | ✗ | ✗ | ✓ |
| webhooks | ✓ | ✗ | ✗ |
Pros & Cons
JetFormBuilder
Pros
- ✓Truly Gutenberg-native: forms are built with blocks, no separate interface
- ✓Best integration with dynamic WordPress data (JetEngine custom post types, user profiles)
- ✓Calculated fields and real-time calculations
- ✓High 50% affiliate commission
- ✓Part of the powerful Crocoblock ecosystem
Cons
- ✗Lower WordPress.org rating (4.1) compared to competitors
- ✗Steeper learning curve than drag-and-drop competitors
- ✗Smaller community than WPForms or Gravity Forms
- ✗Managing multiple fields can get complex in the Gutenberg interface
- ✗No AI form builder
SureForms
Pros
- ✓Only Gutenberg-native plugin with a built-in AI form builder
- ✓Beautiful, modern UI that integrates seamlessly with Gutenberg
- ✓Strong momentum — 300K+ installs in under 2 years
- ✓Backed by Brainstorm Force (trusted team behind Astra, with 1M+ users)
- ✓25% affiliate commission with no-PPC-bidding restriction
Cons
- ✗Younger plugin with a smaller ecosystem than established players
- ✗Support response times can be slow for paid users
- ✗No geolocation or partial entries
- ✗No partial entries
- ✗Renewal pricing goes up after first year
WPForms
Pros
- ✓Largest template library (2,100+) in the form plugin space
- ✓Most beginner-friendly UI with drag-and-drop visual builder
- ✓AI form builder included
- ✓Native Gutenberg block for embedding forms
- ✓Free version available on WordPress.org
Cons
- ✗Most powerful features locked behind Pro ($199.50/yr) or Elite ($299.50/yr)
- ✗Renewal pricing nearly doubles the intro price
- ✗Calculations Addon available but only on Pro tier ($199.50/yr) and above
- ✗No true Gutenberg-native experience (block embeds a separate form builder)
- ✗Webhooks only available at Elite tier ($299.50/yr)