Quick Verdict
Choose Kadence Blocks Forms if...
Existing Kadence Blocks users who need simple-to-moderate forms without installing a separate plugin.
Choose SureForms if...
Modern WordPress sites built on Astra or Gutenberg-first workflows who want AI-assisted form creation.
Choose WPForms if...
Beginners and small business owners who want quick setup with templates and don't need advanced calculations.
Feature Comparison
| Feature | Kadence Blocks Forms | SureForms | WPForms |
|---|---|---|---|
| Drag & Drop Builder | ✓ | ✓ | ✓ |
| Conditional Logic | ✓ | ✓ | ✓ |
| Multi-Step Forms | ✗ | ✓ | ✓ |
| File Uploads | ✓ | ✓ | ✓ |
| Payment Forms | ✗ | ✓ | ✓ |
| Calculated Fields | ✗ | ✓ | ✓ |
| User Registration | ✗ | ✓ | ✓ |
| Frontend Post Submission | ✗ | ✗ | ✓ |
| Conversational Forms | ✗ | ✓ | ✓ |
| Gutenberg Block | ✓ | ✓ | ✓ |
| Gutenberg-Native | ✓ | ✓ | ✗ |
| AI Form Builder | ✗ | ✓ | ✓ |
| Digital Signatures | ✗ | ✓ | ✓ |
| Surveys & Polls | ✗ | ✓ | ✓ |
| Quizzes | ✗ | ✓ | ✓ |
| Scheduling / Date Limits | ✗ | ✓ | ✓ |
| Entry Management | ✓ | ✓ | ✓ |
| Export Entries | ✓ | ✓ | ✓ |
| Partial Entries | ✗ | ✗ | ✓ |
| Geolocation | ✗ | ✗ | ✓ |
| Webhooks | ✓ | ✓ | ✓ |
| Custom CSS | ✓ | ✓ | ✓ |
| Responsive Design | ✓ | ✓ | ✓ |
| Ajax Submission | ✓ | ✓ | ✓ |
| Anti-Spam | ✓ | ✓ | ✓ |
| reCAPTCHA | ✓ | ✓ | ✓ |
| hCaptcha | ✓ | ✓ | ✓ |
| Cloudflare Turnstile | ✓ | ✓ | ✓ |
| Honeypot | ✓ | ✓ | ✓ |
Pricing Comparison
| Plan | Kadence Blocks Forms | SureForms | WPForms |
|---|---|---|---|
| Free Version | ✓Free | ✓Free | ✓Free |
| Starting Price | $119/year | $49/year | $49.5/year |
| Top Tier | Ultimate Bundle: $299/year | Business: $149/year | Elite: $299.5/year |
| Lifetime Deal | From $899 | From $199 | ✗ |
Integrations
Email Marketing
| activecampaign | ✓ | ✓ | ✓ |
| aweber | ✓ | ✓ | ✓ |
| brevo | ✗ | ✗ | ✓ |
| campaign monitor | ✗ | ✗ | ✓ |
| constant contact | ✗ | ✗ | ✓ |
| convertkit | ✓ | ✓ | ✓ |
| drip | ✗ | ✗ | ✓ |
| getresponse | ✗ | ✓ | ✓ |
| mailchimp | ✓ | ✓ | ✓ |
| mailerlite | ✗ | ✓ | ✓ |
Payment
| authorize net | ✗ | ✗ | ✓ |
| paypal | ✗ | ✓ | ✓ |
| square | ✗ | ✗ | ✓ |
| stripe | ✗ | ✓ | ✓ |
CRM
| hubspot | ✓ | ✓ | ✓ |
| salesforce | ✗ | ✗ | ✓ |
| zoho | ✗ | ✗ | ✓ |
Automation
| make | ✗ | ✗ | ✓ |
| suretriggers | ✗ | ✓ | ✗ |
| uncanny automator | ✗ | ✗ | ✓ |
| webhooks | ✓ | ✓ | ✗ |
| zapier | ✓ | ✓ | ✓ |
Other
| google sheets | ✓ | ✗ | ✓ |
| slack | ✗ | ✗ | ✓ |
| spectra | ✗ | ✓ | ✗ |
| trello | ✗ | ✗ | ✓ |
Pros & Cons
Kadence Blocks Forms
Pros
- ✓Seamlessly integrated within Gutenberg page building (no context switching)
- ✓400K+ install base gives confidence in stability and updates
- ✓Clean, well-styled forms that match theme design by default
- ✓Free tier handles basic form needs without any add-ons
- ✓Strong page builder integration
Cons
- ✗No multi-step forms, payments, calculated fields, user registration, surveys, or quizzes
- ✗Forms are secondary to the page building purpose — not a dedicated form solution
- ✗Limited integrations compared to dedicated form plugins
- ✗Pro adds good features but at $119+/yr for a form module feels expensive
SureForms
Pros
- ✓Only Gutenberg-native plugin with a built-in AI form builder
- ✓Beautiful, modern UI that integrates seamlessly with Gutenberg
- ✓Strong momentum — 300K+ installs in under 2 years
- ✓Backed by Brainstorm Force (trusted team behind Astra, with 1M+ users)
- ✓25% affiliate commission with no-PPC-bidding restriction
Cons
- ✗Younger plugin with a smaller ecosystem than established players
- ✗Support response times can be slow for paid users
- ✗No geolocation or partial entries
- ✗No partial entries
- ✗Renewal pricing goes up after first year
WPForms
Pros
- ✓Largest template library (2,100+) in the form plugin space
- ✓Most beginner-friendly UI with drag-and-drop visual builder
- ✓AI form builder included
- ✓Native Gutenberg block for embedding forms
- ✓Free version available on WordPress.org
Cons
- ✗Most powerful features locked behind Pro ($199.50/yr) or Elite ($299.50/yr)
- ✗Renewal pricing nearly doubles the intro price
- ✗Calculations Addon available but only on Pro tier ($199.50/yr) and above
- ✗No true Gutenberg-native experience (block embeds a separate form builder)
- ✗Webhooks only available at Elite tier ($299.50/yr)