Quick Verdict
Choose Ninja Forms if...
WordPress users who want a free core and only need to pay for specific features as they grow.
Choose SureForms if...
Modern WordPress sites built on Astra or Gutenberg-first workflows who want AI-assisted form creation.
Choose WPForms if...
Beginners and small business owners who want quick setup with templates and don't need advanced calculations.
Feature Comparison
| Feature | Ninja Forms | SureForms | WPForms |
|---|---|---|---|
| Drag & Drop Builder | ✓ | ✓ | ✓ |
| Conditional Logic | ✓ | ✓ | ✓ |
| Multi-Step Forms | ✓ | ✓ | ✓ |
| File Uploads | ✓ | ✓ | ✓ |
| Payment Forms | ✓ | ✓ | ✓ |
| Calculated Fields | ✓ | ✓ | ✓ |
| User Registration | ✓ | ✓ | ✓ |
| Frontend Post Submission | ✓ | ✗ | ✓ |
| Conversational Forms | ✗ | ✓ | ✓ |
| Gutenberg Block | ✓ | ✓ | ✓ |
| Gutenberg-Native | ✗ | ✓ | ✗ |
| AI Form Builder | ✗ | ✓ | ✓ |
| Digital Signatures | ✗ | ✓ | ✓ |
| Surveys & Polls | ✓ | ✓ | ✓ |
| Quizzes | ✓ | ✓ | ✓ |
| Scheduling / Date Limits | ✓ | ✓ | ✓ |
| Entry Management | ✓ | ✓ | ✓ |
| Export Entries | ✓ | ✓ | ✓ |
| Partial Entries | ✓ | ✗ | ✓ |
| Geolocation | ✗ | ✗ | ✓ |
| Webhooks | ✓ | ✓ | ✓ |
| Custom CSS | ✓ | ✓ | ✓ |
| Responsive Design | ✓ | ✓ | ✓ |
| Ajax Submission | ✓ | ✓ | ✓ |
| Anti-Spam | ✓ | ✓ | ✓ |
| reCAPTCHA | ✓ | ✓ | ✓ |
| hCaptcha | ✓ | ✓ | ✓ |
| Cloudflare Turnstile | ✓ | ✓ | ✓ |
| Honeypot | ✓ | ✓ | ✓ |
Pricing Comparison
| Plan | Ninja Forms | SureForms | WPForms |
|---|---|---|---|
| Free Version | ✓Free | ✓Free | ✓Free |
| Starting Price | $99/year | $49/year | $49.5/year |
| Top Tier | Elite: $499/year | Business: $149/year | Elite: $299.5/year |
| Lifetime Deal | ✗ | From $199 | ✗ |
Integrations
Email Marketing
| activecampaign | ✓ | ✓ | ✓ |
| aweber | ✓ | ✓ | ✓ |
| brevo | ✗ | ✗ | ✓ |
| campaign monitor | ✓ | ✗ | ✓ |
| constant contact | ✓ | ✗ | ✓ |
| convertkit | ✗ | ✓ | ✓ |
| drip | ✗ | ✗ | ✓ |
| getresponse | ✗ | ✓ | ✓ |
| mailchimp | ✓ | ✓ | ✓ |
| mailerlite | ✗ | ✓ | ✓ |
Payment
| authorize net | ✗ | ✗ | ✓ |
| paypal | ✓ | ✓ | ✓ |
| square | ✗ | ✗ | ✓ |
| stripe | ✓ | ✓ | ✓ |
CRM
| hubspot | ✓ | ✓ | ✓ |
| salesforce | ✓ | ✗ | ✓ |
| zoho | ✓ | ✗ | ✓ |
Automation
| make | ✓ | ✗ | ✓ |
| suretriggers | ✗ | ✓ | ✗ |
| uncanny automator | ✗ | ✗ | ✓ |
| webhooks | ✗ | ✓ | ✗ |
| zapier | ✓ | ✓ | ✓ |
Other
| google sheets | ✓ | ✗ | ✓ |
| slack | ✓ | ✗ | ✓ |
| spectra | ✗ | ✓ | ✗ |
| trello | ✗ | ✗ | ✓ |
| twilio | ✓ | ✗ | ✗ |
Pros & Cons
Ninja Forms
Pros
- ✓Free core plugin with genuinely useful features (calculated fields included free)
- ✓Calculated fields available in the free version — unlike most competitors
- ✓Modular add-on model lets you pay only for what you need
- ✓Good developer extensibility with hooks and filters
- ✓Easy drag-and-drop interface suitable for beginners
Cons
- ✗Add-on model gets expensive quickly if you need multiple features
- ✗Not Gutenberg-native (uses its own drag-and-drop builder)
- ✗No conversational forms or signatures
- ✗Heavy first-party scripts compared to Fluent Forms
- ✗Renewal pricing after first-year discount is a common complaint
SureForms
Pros
- ✓Only Gutenberg-native plugin with a built-in AI form builder
- ✓Beautiful, modern UI that integrates seamlessly with Gutenberg
- ✓Strong momentum — 300K+ installs in under 2 years
- ✓Backed by Brainstorm Force (trusted team behind Astra, with 1M+ users)
- ✓25% affiliate commission with no-PPC-bidding restriction
Cons
- ✗Younger plugin with a smaller ecosystem than established players
- ✗Support response times can be slow for paid users
- ✗No geolocation or partial entries
- ✗No partial entries
- ✗Renewal pricing goes up after first year
WPForms
Pros
- ✓Largest template library (2,100+) in the form plugin space
- ✓Most beginner-friendly UI with drag-and-drop visual builder
- ✓AI form builder included
- ✓Native Gutenberg block for embedding forms
- ✓Free version available on WordPress.org
Cons
- ✗Most powerful features locked behind Pro ($199.50/yr) or Elite ($299.50/yr)
- ✗Renewal pricing nearly doubles the intro price
- ✗Calculations Addon available but only on Pro tier ($199.50/yr) and above
- ✗No true Gutenberg-native experience (block embeds a separate form builder)
- ✗Webhooks only available at Elite tier ($299.50/yr)