Quick Verdict
Choose CoBlocks Forms if...
Sites that only need a simple Contact Us form with no data storage requirements.
Choose Everest Forms if...
Budget-conscious site owners who want a generous free version with entry management, plus affordable lifetime licensing for long-term value.
Choose Fluent Forms if...
Value-conscious developers and agencies who want maximum features at minimum cost, especially those already using FluentCRM.
Feature Comparison
| Feature | CoBlocks Forms | Everest Forms | Fluent Forms |
|---|---|---|---|
| Drag & Drop Builder | ✓ | ✓ | ✓ |
| Conditional Logic | ✗ | ✓ | ✓ |
| Multi-Step Forms | ✗ | ✓ | ✓ |
| File Uploads | ✗ | ✓ | ✓ |
| Payment Forms | ✗ | ✓ | ✓ |
| Calculated Fields | ✗ | ✓ | ✓ |
| User Registration | ✗ | ✓ | ✓ |
| Frontend Post Submission | ✗ | ✓ | ✓ |
| Conversational Forms | ✗ | ✓ | ✓ |
| Gutenberg Block | ✓ | ✓ | ✓ |
| Gutenberg-Native | ✓ | ✗ | ✗ |
| AI Form Builder | ✗ | ✗ | ✓ |
| Digital Signatures | ✗ | ✓ | ✓ |
| Surveys & Polls | ✗ | ✓ | ✓ |
| Quizzes | ✗ | ✓ | ✓ |
| Scheduling / Date Limits | ✗ | ✓ | ✓ |
| Entry Management | ✗ | ✓ | ✓ |
| Export Entries | ✗ | ✓ | ✓ |
| Partial Entries | ✗ | ✓ | ✓ |
| Geolocation | ✗ | ✓ | ✗ |
| Webhooks | ✗ | ✓ | ✓ |
| Custom CSS | ✓ | ✓ | ✓ |
| Responsive Design | ✓ | ✓ | ✓ |
| Ajax Submission | ✓ | ✓ | ✓ |
| Anti-Spam | ✓ | ✓ | ✓ |
| reCAPTCHA | ✓ | ✓ | ✓ |
| hCaptcha | ✗ | ✓ | ✓ |
| Cloudflare Turnstile | ✗ | ✓ | ✓ |
| Honeypot | ✓ | ✓ | ✓ |
Pricing Comparison
| Plan | CoBlocks Forms | Everest Forms | Fluent Forms |
|---|---|---|---|
| Free Version | ✓Free | ✓Free | ✓Free |
| Starting Price | Free only | $49/year | $79/year |
| Top Tier | — | Agency: $199/year | Unlimited: $299/year |
| Lifetime Deal | ✗ | From $199 | From $279 |
Integrations
Email Marketing
| activecampaign | ✗ | ✓ | ✓ |
| aweber | ✗ | ✓ | ✓ |
| brevo | ✗ | ✓ | ✓ |
| campaign monitor | ✗ | ✓ | ✗ |
| constant contact | ✗ | ✓ | ✗ |
| convertkit | ✗ | ✓ | ✓ |
| drip | ✗ | ✓ | ✓ |
| getresponse | ✗ | ✓ | ✓ |
| klaviyo | ✗ | ✓ | ✗ |
| mailchimp | ✗ | ✓ | ✓ |
| mailerlite | ✗ | ✓ | ✓ |
| mailpoet | ✗ | ✓ | ✓ |
| moosend | ✗ | ✓ | ✗ |
Payment
| mollie | ✗ | ✓ | ✓ |
| paypal | ✗ | ✓ | ✓ |
| razorpay | ✗ | ✓ | ✓ |
| square | ✗ | ✓ | ✓ |
| stripe | ✗ | ✓ | ✓ |
CRM
| hubspot | ✗ | ✓ | ✓ |
| pipedrive | ✗ | ✓ | ✗ |
| salesforce | ✗ | ✓ | ✗ |
| zoho | ✗ | ✓ | ✓ |
Automation
| google sheets | ✗ | ✓ | ✗ |
| make | ✗ | ✗ | ✓ |
| uncanny automator | ✗ | ✗ | ✓ |
| webhooks | ✗ | ✓ | ✗ |
| zapier | ✗ | ✓ | ✓ |
Other
| fluentcrm | ✗ | ✗ | ✓ |
| google calendar | ✗ | ✓ | ✗ |
| google sheets | ✗ | ✗ | ✓ |
| pdf export | ✗ | ✓ | ✗ |
| recaptcha | ✓ | ✗ | ✗ |
| slack | ✗ | ✓ | ✓ |
| telegram | ✗ | ✗ | ✓ |
| twilio | ✗ | ✗ | ✓ |
Pros & Cons
CoBlocks Forms
Pros
- ✓Completely free, no upsells
- ✓Pure Gutenberg-native — zero learning curve for Gutenberg users
- ✓Very lightweight
- ✓Good for simple Name / Email / Message contact forms
Cons
- ✗No entries saved to database — email only (major data loss risk)
- ✗No conditional logic, payments, file uploads, or any advanced feature
- ✗No integrations beyond reCAPTCHA
- ✗Backed by GoDaddy — some community concern about long-term direction
Everest Forms
Pros
- ✓Generous free version — entry management, file uploads, and CSV export included at no cost
- ✓Lifetime deals available starting at $199 — strong long-term value
- ✓4.9-star WordPress.org rating reflects excellent user satisfaction and support
- ✓Comprehensive anti-spam — reCAPTCHA, hCaptcha, Turnstile, honeypot, Akismet, and CleanTalk
- ✓Rich CRM integrations — HubSpot, Salesforce, Zoho, Pipedrive all natively supported
Cons
- ✗Not Gutenberg-native — uses its own builder, only provides an embed block
- ✗Conditional logic requires pro — unlike Fluent Forms which offers it free
- ✗Smaller user base (100K) means fewer community tutorials and third-party resources
- ✗Only ~6 templates in the free version; full library requires pro
- ✗AI builder requires external OpenAI API key — not a true built-in generator
Fluent Forms
Pros
- ✓Conditional logic available in free version (competitors charge for this)
- ✓Lightest frontend scripts of all major plugins (<42KB)
- ✓Conversational forms included
- ✓Lifetime deal available — excellent for agencies
- ✓Part of the WPManageNinja ecosystem (FluentCRM, FluentBooking integration)
Cons
- ✗Not Gutenberg-native (uses its own builder)
- ✗No native Salesforce integration
- ✗Template library smaller than WPForms (75 vs 2,100+)
- ✗Some integrations not updated regularly
- ✗No geolocation