Quick Verdict
Choose CoBlocks Forms if...
Sites that only need a simple Contact Us form with no data storage requirements.
Choose Everest Forms if...
Budget-conscious site owners who want a generous free version with entry management, plus affordable lifetime licensing for long-term value.
Choose WS Form if...
Agencies and developers who want the most powerful, flexible form builder and are willing to invest time in learning it.
Feature Comparison
| Feature | CoBlocks Forms | Everest Forms | WS Form |
|---|---|---|---|
| Drag & Drop Builder | ✓ | ✓ | ✓ |
| Conditional Logic | ✗ | ✓ | ✓ |
| Multi-Step Forms | ✗ | ✓ | ✓ |
| File Uploads | ✗ | ✓ | ✓ |
| Payment Forms | ✗ | ✓ | ✓ |
| Calculated Fields | ✗ | ✓ | ✓ |
| User Registration | ✗ | ✓ | ✓ |
| Frontend Post Submission | ✗ | ✓ | ✓ |
| Conversational Forms | ✗ | ✓ | ✓ |
| Gutenberg Block | ✓ | ✓ | ✓ |
| Gutenberg-Native | ✓ | ✗ | ✗ |
| AI Form Builder | ✗ | ✗ | ✓ |
| Digital Signatures | ✗ | ✓ | ✓ |
| Surveys & Polls | ✗ | ✓ | ✓ |
| Quizzes | ✗ | ✓ | ✗ |
| Scheduling / Date Limits | ✗ | ✓ | ✓ |
| Entry Management | ✗ | ✓ | ✓ |
| Export Entries | ✗ | ✓ | ✓ |
| Partial Entries | ✗ | ✓ | ✓ |
| Geolocation | ✗ | ✓ | ✓ |
| Webhooks | ✗ | ✓ | ✓ |
| Custom CSS | ✓ | ✓ | ✓ |
| Responsive Design | ✓ | ✓ | ✓ |
| Ajax Submission | ✓ | ✓ | ✓ |
| Anti-Spam | ✓ | ✓ | ✓ |
| reCAPTCHA | ✓ | ✓ | ✓ |
| hCaptcha | ✗ | ✓ | ✓ |
| Cloudflare Turnstile | ✗ | ✓ | ✓ |
| Honeypot | ✓ | ✓ | ✓ |
Pricing Comparison
| Plan | CoBlocks Forms | Everest Forms | WS Form |
|---|---|---|---|
| Free Version | ✓Free | ✓Free | ✓Free |
| Starting Price | Free only | $49/year | $59/year |
| Top Tier | — | Agency: $199/year | Agency: $249/year |
| Lifetime Deal | ✗ | From $199 | ✗ |
Integrations
Email Marketing
| activecampaign | ✗ | ✓ | ✓ |
| aweber | ✗ | ✓ | ✓ |
| brevo | ✗ | ✓ | ✓ |
| campaign monitor | ✗ | ✓ | ✗ |
| constant contact | ✗ | ✓ | ✗ |
| convertkit | ✗ | ✓ | ✓ |
| drip | ✗ | ✓ | ✗ |
| getresponse | ✗ | ✓ | ✓ |
| klaviyo | ✗ | ✓ | ✗ |
| mailchimp | ✗ | ✓ | ✓ |
| mailerlite | ✗ | ✓ | ✓ |
| mailpoet | ✗ | ✓ | ✗ |
| moosend | ✗ | ✓ | ✗ |
Payment
| mollie | ✗ | ✓ | ✗ |
| paypal | ✗ | ✓ | ✓ |
| razorpay | ✗ | ✓ | ✗ |
| square | ✗ | ✓ | ✗ |
| stripe | ✗ | ✓ | ✓ |
| woocommerce | ✗ | ✗ | ✓ |
CRM
| hubspot | ✗ | ✓ | ✓ |
| pipedrive | ✗ | ✓ | ✗ |
| salesforce | ✗ | ✓ | ✓ |
| zoho | ✗ | ✓ | ✗ |
Automation
| google sheets | ✗ | ✓ | ✗ |
| make | ✗ | ✗ | ✓ |
| webhooks | ✗ | ✓ | ✓ |
| zapier | ✗ | ✓ | ✓ |
Other
| debug console | ✗ | ✗ | ✓ |
| google calendar | ✗ | ✓ | ✗ |
| google sheets | ✗ | ✗ | ✓ |
| pdf export | ✗ | ✓ | ✗ |
| recaptcha | ✓ | ✗ | ✗ |
| rest api | ✗ | ✗ | ✓ |
| slack | ✗ | ✓ | ✗ |
Pros & Cons
CoBlocks Forms
Pros
- ✓Completely free, no upsells
- ✓Pure Gutenberg-native — zero learning curve for Gutenberg users
- ✓Very lightweight
- ✓Good for simple Name / Email / Message contact forms
Cons
- ✗No entries saved to database — email only (major data loss risk)
- ✗No conditional logic, payments, file uploads, or any advanced feature
- ✗No integrations beyond reCAPTCHA
- ✗Backed by GoDaddy — some community concern about long-term direction
Everest Forms
Pros
- ✓Generous free version — entry management, file uploads, and CSV export included at no cost
- ✓Lifetime deals available starting at $199 — strong long-term value
- ✓4.9-star WordPress.org rating reflects excellent user satisfaction and support
- ✓Comprehensive anti-spam — reCAPTCHA, hCaptcha, Turnstile, honeypot, Akismet, and CleanTalk
- ✓Rich CRM integrations — HubSpot, Salesforce, Zoho, Pipedrive all natively supported
Cons
- ✗Not Gutenberg-native — uses its own builder, only provides an embed block
- ✗Conditional logic requires pro — unlike Fluent Forms which offers it free
- ✗Smaller user base (100K) means fewer community tutorials and third-party resources
- ✗Only ~6 templates in the free version; full library requires pro
- ✗AI builder requires external OpenAI API key — not a true built-in generator
WS Form
Pros
- ✓Most feature-complete form plugin in the space — nearly everything is included
- ✓55+ field types (more than any competitor)
- ✓Unique Debug Console for developers
- ✓Exceptional support reputation (incredible support cited by multiple users)
- ✓High-quality built-in styler for form design
Cons
- ✗Steeper learning curve than Fluent Forms or WPForms
- ✗Not Gutenberg-native — uses its own separate builder interface
- ✗Smaller install base (10K+) may concern some users regarding long-term viability
- ✗Less community content (tutorials, third-party resources) due to smaller user base