Quick Verdict
Choose CoBlocks Forms if...
Sites that only need a simple Contact Us form with no data storage requirements.
Choose Fluent Forms if...
Value-conscious developers and agencies who want maximum features at minimum cost, especially those already using FluentCRM.
Choose Forminator if...
Budget-conscious site owners who want an incredibly feature-rich free form plugin with payments, quizzes, and polls built in.
Feature Comparison
| Feature | CoBlocks Forms | Fluent Forms | Forminator |
|---|---|---|---|
| Drag & Drop Builder | ✓ | ✓ | ✓ |
| Conditional Logic | ✗ | ✓ | ✓ |
| Multi-Step Forms | ✗ | ✓ | ✓ |
| File Uploads | ✗ | ✓ | ✓ |
| Payment Forms | ✗ | ✓ | ✓ |
| Calculated Fields | ✗ | ✓ | ✓ |
| User Registration | ✗ | ✓ | ✓ |
| Frontend Post Submission | ✗ | ✓ | ✓ |
| Conversational Forms | ✗ | ✓ | ✗ |
| Gutenberg Block | ✓ | ✓ | ✓ |
| Gutenberg-Native | ✓ | ✗ | ✗ |
| AI Form Builder | ✗ | ✓ | ✗ |
| Digital Signatures | ✗ | ✓ | ✓ |
| Surveys & Polls | ✗ | ✓ | ✓ |
| Quizzes | ✗ | ✓ | ✓ |
| Scheduling / Date Limits | ✗ | ✓ | ✗ |
| Entry Management | ✗ | ✓ | ✓ |
| Export Entries | ✗ | ✓ | ✓ |
| Partial Entries | ✗ | ✓ | ✓ |
| Geolocation | ✗ | ✗ | ✓ |
| Webhooks | ✗ | ✓ | ✓ |
| Custom CSS | ✓ | ✓ | ✓ |
| Responsive Design | ✓ | ✓ | ✓ |
| Ajax Submission | ✓ | ✓ | ✓ |
| Anti-Spam | ✓ | ✓ | ✓ |
| reCAPTCHA | ✓ | ✓ | ✓ |
| hCaptcha | ✗ | ✓ | ✓ |
| Cloudflare Turnstile | ✗ | ✓ | ✓ |
| Honeypot | ✓ | ✓ | ✓ |
Pricing Comparison
| Plan | CoBlocks Forms | Fluent Forms | Forminator |
|---|---|---|---|
| Free Version | ✓Free | ✓Free | ✓Free |
| Starting Price | Free only | $79/year | $3/month |
| Top Tier | — | Unlimited: $299/year | WPMU DEV Agency: $33/month |
| Lifetime Deal | ✗ | From $279 | ✗ |
Integrations
Email Marketing
| activecampaign | ✗ | ✓ | ✓ |
| aweber | ✗ | ✓ | ✓ |
| brevo | ✗ | ✓ | ✗ |
| campaign monitor | ✗ | ✗ | ✓ |
| convertkit | ✗ | ✓ | ✗ |
| drip | ✗ | ✓ | ✗ |
| getresponse | ✗ | ✓ | ✗ |
| mailchimp | ✗ | ✓ | ✓ |
| mailerlite | ✗ | ✓ | ✗ |
| mailpoet | ✗ | ✓ | ✗ |
Payment
| mollie | ✗ | ✓ | ✗ |
| paypal | ✗ | ✓ | ✓ |
| razorpay | ✗ | ✓ | ✗ |
| square | ✗ | ✓ | ✗ |
| stripe | ✗ | ✓ | ✓ |
CRM
| hubspot | ✗ | ✓ | ✗ |
| zoho | ✗ | ✓ | ✗ |
Automation
| make | ✗ | ✓ | ✗ |
| uncanny automator | ✗ | ✓ | ✗ |
| webhooks | ✗ | ✗ | ✓ |
| zapier | ✗ | ✓ | ✓ |
Other
| fluentcrm | ✗ | ✓ | ✗ |
| google sheets | ✗ | ✓ | ✓ |
| recaptcha | ✓ | ✗ | ✗ |
| slack | ✗ | ✓ | ✓ |
| telegram | ✗ | ✓ | ✗ |
| trello | ✗ | ✗ | ✓ |
| twilio | ✗ | ✓ | ✗ |
Pros & Cons
CoBlocks Forms
Pros
- ✓Completely free, no upsells
- ✓Pure Gutenberg-native — zero learning curve for Gutenberg users
- ✓Very lightweight
- ✓Good for simple Name / Email / Message contact forms
Cons
- ✗No entries saved to database — email only (major data loss risk)
- ✗No conditional logic, payments, file uploads, or any advanced feature
- ✗No integrations beyond reCAPTCHA
- ✗Backed by GoDaddy — some community concern about long-term direction
Fluent Forms
Pros
- ✓Conditional logic available in free version (competitors charge for this)
- ✓Lightest frontend scripts of all major plugins (<42KB)
- ✓Conversational forms included
- ✓Lifetime deal available — excellent for agencies
- ✓Part of the WPManageNinja ecosystem (FluentCRM, FluentBooking integration)
Cons
- ✗Not Gutenberg-native (uses its own builder)
- ✗No native Salesforce integration
- ✗Template library smaller than WPForms (75 vs 2,100+)
- ✗Some integrations not updated regularly
- ✗No geolocation
Forminator
Pros
- ✓Exceptionally generous free version — payments, calculations, conditional logic, and quizzes included at no cost
- ✓Stripe and PayPal payment integrations available for free (most competitors charge for this)
- ✓Built-in polls and quizzes alongside forms — three tools in one plugin
- ✓Strong anti-spam: honeypot, reCAPTCHA, hCaptcha, and Turnstile all included free
- ✓WPMU DEV membership includes the entire plugin suite (Smush, Hummingbird, Defender, etc.)
Cons
- ✗Pro version requires a full WPMU DEV membership — cannot buy Forminator Pro standalone
- ✗No conversational forms or AI form builder
- ✗Heavier frontend footprint (~130KB CSS+JS) compared to lighter alternatives
- ✗Native integrations are limited — HubSpot, Salesforce, Zoho require third-party connectors
- ✗Renewal pricing reportedly higher than advertised introductory rates