Quick Verdict
Choose CoBlocks Forms if...
Sites that only need a simple Contact Us form with no data storage requirements.
Choose Fluent Forms if...
Value-conscious developers and agencies who want maximum features at minimum cost, especially those already using FluentCRM.
Choose JetFormBuilder if...
Agencies and developers building content-driven WordPress sites who work with custom post types and dynamic front-end forms.
Feature Comparison
| Feature | CoBlocks Forms | Fluent Forms | JetFormBuilder |
|---|---|---|---|
| Drag & Drop Builder | ✓ | ✓ | ✓ |
| Conditional Logic | ✗ | ✓ | ✓ |
| Multi-Step Forms | ✗ | ✓ | ✓ |
| File Uploads | ✗ | ✓ | ✓ |
| Payment Forms | ✗ | ✓ | ✓ |
| Calculated Fields | ✗ | ✓ | ✓ |
| User Registration | ✗ | ✓ | ✓ |
| Frontend Post Submission | ✗ | ✓ | ✓ |
| Conversational Forms | ✗ | ✓ | ✓ |
| Gutenberg Block | ✓ | ✓ | ✓ |
| Gutenberg-Native | ✓ | ✗ | ✓ |
| AI Form Builder | ✗ | ✓ | ✗ |
| Digital Signatures | ✗ | ✓ | ✓ |
| Surveys & Polls | ✗ | ✓ | ✓ |
| Quizzes | ✗ | ✓ | ✓ |
| Scheduling / Date Limits | ✗ | ✓ | ✓ |
| Entry Management | ✗ | ✓ | ✓ |
| Export Entries | ✗ | ✓ | ✓ |
| Partial Entries | ✗ | ✓ | ✓ |
| Geolocation | ✗ | ✗ | ✓ |
| Webhooks | ✗ | ✓ | ✓ |
| Custom CSS | ✓ | ✓ | ✓ |
| Responsive Design | ✓ | ✓ | ✓ |
| Ajax Submission | ✓ | ✓ | ✓ |
| Anti-Spam | ✓ | ✓ | ✓ |
| reCAPTCHA | ✓ | ✓ | ✓ |
| hCaptcha | ✗ | ✓ | ✓ |
| Cloudflare Turnstile | ✗ | ✓ | ✓ |
| Honeypot | ✓ | ✓ | ✓ |
Pricing Comparison
| Plan | CoBlocks Forms | Fluent Forms | JetFormBuilder |
|---|---|---|---|
| Free Version | ✓Free | ✓Free | ✓Free |
| Starting Price | Free only | $79/year | $49/year |
| Top Tier | — | Unlimited: $299/year | Crocoblock All-Inclusive: $199/year |
| Lifetime Deal | ✗ | From $279 | From $249 |
Integrations
Email Marketing
| activecampaign | ✗ | ✓ | ✗ |
| aweber | ✗ | ✓ | ✗ |
| brevo | ✗ | ✓ | ✗ |
| convertkit | ✗ | ✓ | ✓ |
| drip | ✗ | ✓ | ✗ |
| getresponse | ✗ | ✓ | ✗ |
| mailchimp | ✗ | ✓ | ✓ |
| mailerlite | ✗ | ✓ | ✓ |
| mailpoet | ✗ | ✓ | ✓ |
| moosend | ✗ | ✗ | ✓ |
Payment
| mollie | ✗ | ✓ | ✗ |
| paypal | ✗ | ✓ | ✓ |
| razorpay | ✗ | ✓ | ✗ |
| square | ✗ | ✓ | ✗ |
| stripe | ✗ | ✓ | ✓ |
| woocommerce | ✗ | ✗ | ✓ |
CRM
| hubspot | ✗ | ✓ | ✓ |
| zoho | ✗ | ✓ | ✗ |
Automation
| make | ✗ | ✓ | ✓ |
| uncanny automator | ✗ | ✓ | ✗ |
| zapier | ✗ | ✓ | ✓ |
Other
| fluentcrm | ✗ | ✓ | ✗ |
| google sheets | ✗ | ✓ | ✗ |
| jetengine | ✗ | ✗ | ✓ |
| recaptcha | ✓ | ✗ | ✗ |
| rest api | ✗ | ✗ | ✓ |
| slack | ✗ | ✓ | ✗ |
| telegram | ✗ | ✓ | ✗ |
| twilio | ✗ | ✓ | ✗ |
| webhooks | ✗ | ✗ | ✓ |
Pros & Cons
CoBlocks Forms
Pros
- ✓Completely free, no upsells
- ✓Pure Gutenberg-native — zero learning curve for Gutenberg users
- ✓Very lightweight
- ✓Good for simple Name / Email / Message contact forms
Cons
- ✗No entries saved to database — email only (major data loss risk)
- ✗No conditional logic, payments, file uploads, or any advanced feature
- ✗No integrations beyond reCAPTCHA
- ✗Backed by GoDaddy — some community concern about long-term direction
Fluent Forms
Pros
- ✓Conditional logic available in free version (competitors charge for this)
- ✓Lightest frontend scripts of all major plugins (<42KB)
- ✓Conversational forms included
- ✓Lifetime deal available — excellent for agencies
- ✓Part of the WPManageNinja ecosystem (FluentCRM, FluentBooking integration)
Cons
- ✗Not Gutenberg-native (uses its own builder)
- ✗No native Salesforce integration
- ✗Template library smaller than WPForms (75 vs 2,100+)
- ✗Some integrations not updated regularly
- ✗No geolocation
JetFormBuilder
Pros
- ✓Truly Gutenberg-native: forms are built with blocks, no separate interface
- ✓Best integration with dynamic WordPress data (JetEngine custom post types, user profiles)
- ✓Calculated fields and real-time calculations
- ✓High 50% affiliate commission
- ✓Part of the powerful Crocoblock ecosystem
Cons
- ✗Lower WordPress.org rating (4.1) compared to competitors
- ✗Steeper learning curve than drag-and-drop competitors
- ✗Smaller community than WPForms or Gravity Forms
- ✗Managing multiple fields can get complex in the Gutenberg interface
- ✗No AI form builder