Quick Verdict
Choose CoBlocks Forms if...
Sites that only need a simple Contact Us form with no data storage requirements.
Choose Fluent Forms if...
Value-conscious developers and agencies who want maximum features at minimum cost, especially those already using FluentCRM.
Choose SureForms if...
Modern WordPress sites built on Astra or Gutenberg-first workflows who want AI-assisted form creation.
Feature Comparison
| Feature | CoBlocks Forms | Fluent Forms | SureForms |
|---|---|---|---|
| Drag & Drop Builder | ✓ | ✓ | ✓ |
| Conditional Logic | ✗ | ✓ | ✓ |
| Multi-Step Forms | ✗ | ✓ | ✓ |
| File Uploads | ✗ | ✓ | ✓ |
| Payment Forms | ✗ | ✓ | ✓ |
| Calculated Fields | ✗ | ✓ | ✓ |
| User Registration | ✗ | ✓ | ✓ |
| Frontend Post Submission | ✗ | ✓ | ✗ |
| Conversational Forms | ✗ | ✓ | ✓ |
| Gutenberg Block | ✓ | ✓ | ✓ |
| Gutenberg-Native | ✓ | ✗ | ✓ |
| AI Form Builder | ✗ | ✓ | ✓ |
| Digital Signatures | ✗ | ✓ | ✓ |
| Surveys & Polls | ✗ | ✓ | ✓ |
| Quizzes | ✗ | ✓ | ✓ |
| Scheduling / Date Limits | ✗ | ✓ | ✓ |
| Entry Management | ✗ | ✓ | ✓ |
| Export Entries | ✗ | ✓ | ✓ |
| Partial Entries | ✗ | ✓ | ✗ |
| Geolocation | ✗ | ✗ | ✗ |
| Webhooks | ✗ | ✓ | ✓ |
| Custom CSS | ✓ | ✓ | ✓ |
| Responsive Design | ✓ | ✓ | ✓ |
| Ajax Submission | ✓ | ✓ | ✓ |
| Anti-Spam | ✓ | ✓ | ✓ |
| reCAPTCHA | ✓ | ✓ | ✓ |
| hCaptcha | ✗ | ✓ | ✓ |
| Cloudflare Turnstile | ✗ | ✓ | ✓ |
| Honeypot | ✓ | ✓ | ✓ |
Pricing Comparison
| Plan | CoBlocks Forms | Fluent Forms | SureForms |
|---|---|---|---|
| Free Version | ✓Free | ✓Free | ✓Free |
| Starting Price | Free only | $79/year | $49/year |
| Top Tier | — | Unlimited: $299/year | Business: $149/year |
| Lifetime Deal | ✗ | From $279 | From $199 |
Integrations
Email Marketing
| activecampaign | ✗ | ✓ | ✓ |
| aweber | ✗ | ✓ | ✓ |
| brevo | ✗ | ✓ | ✗ |
| convertkit | ✗ | ✓ | ✓ |
| drip | ✗ | ✓ | ✗ |
| getresponse | ✗ | ✓ | ✓ |
| mailchimp | ✗ | ✓ | ✓ |
| mailerlite | ✗ | ✓ | ✓ |
| mailpoet | ✗ | ✓ | ✗ |
Payment
| mollie | ✗ | ✓ | ✗ |
| paypal | ✗ | ✓ | ✓ |
| razorpay | ✗ | ✓ | ✗ |
| square | ✗ | ✓ | ✗ |
| stripe | ✗ | ✓ | ✓ |
CRM
| hubspot | ✗ | ✓ | ✓ |
| zoho | ✗ | ✓ | ✗ |
Automation
| make | ✗ | ✓ | ✗ |
| suretriggers | ✗ | ✗ | ✓ |
| uncanny automator | ✗ | ✓ | ✗ |
| webhooks | ✗ | ✗ | ✓ |
| zapier | ✗ | ✓ | ✓ |
Other
| fluentcrm | ✗ | ✓ | ✗ |
| google sheets | ✗ | ✓ | ✗ |
| recaptcha | ✓ | ✗ | ✗ |
| slack | ✗ | ✓ | ✗ |
| spectra | ✗ | ✗ | ✓ |
| telegram | ✗ | ✓ | ✗ |
| twilio | ✗ | ✓ | ✗ |
Pros & Cons
CoBlocks Forms
Pros
- ✓Completely free, no upsells
- ✓Pure Gutenberg-native — zero learning curve for Gutenberg users
- ✓Very lightweight
- ✓Good for simple Name / Email / Message contact forms
Cons
- ✗No entries saved to database — email only (major data loss risk)
- ✗No conditional logic, payments, file uploads, or any advanced feature
- ✗No integrations beyond reCAPTCHA
- ✗Backed by GoDaddy — some community concern about long-term direction
Fluent Forms
Pros
- ✓Conditional logic available in free version (competitors charge for this)
- ✓Lightest frontend scripts of all major plugins (<42KB)
- ✓Conversational forms included
- ✓Lifetime deal available — excellent for agencies
- ✓Part of the WPManageNinja ecosystem (FluentCRM, FluentBooking integration)
Cons
- ✗Not Gutenberg-native (uses its own builder)
- ✗No native Salesforce integration
- ✗Template library smaller than WPForms (75 vs 2,100+)
- ✗Some integrations not updated regularly
- ✗No geolocation
SureForms
Pros
- ✓Only Gutenberg-native plugin with a built-in AI form builder
- ✓Beautiful, modern UI that integrates seamlessly with Gutenberg
- ✓Strong momentum — 300K+ installs in under 2 years
- ✓Backed by Brainstorm Force (trusted team behind Astra, with 1M+ users)
- ✓25% affiliate commission with no-PPC-bidding restriction
Cons
- ✗Younger plugin with a smaller ecosystem than established players
- ✗Support response times can be slow for paid users
- ✗No geolocation or partial entries
- ✗No partial entries
- ✗Renewal pricing goes up after first year