Quick Verdict
Choose Contact Form 7 if...
Simple Contact Us email forms on sites where budget is zero and simplicity is paramount.
Choose SureForms if...
Modern WordPress sites built on Astra or Gutenberg-first workflows who want AI-assisted form creation.
Choose WS Form if...
Agencies and developers who want the most powerful, flexible form builder and are willing to invest time in learning it.
Feature Comparison
| Feature | Contact Form 7 | SureForms | WS Form |
|---|---|---|---|
| Drag & Drop Builder | ✗ | ✓ | ✓ |
| Conditional Logic | ✗ | ✓ | ✓ |
| Multi-Step Forms | ✗ | ✓ | ✓ |
| File Uploads | ✓ | ✓ | ✓ |
| Payment Forms | ✗ | ✓ | ✓ |
| Calculated Fields | ✗ | ✓ | ✓ |
| User Registration | ✗ | ✓ | ✓ |
| Frontend Post Submission | ✗ | ✗ | ✓ |
| Conversational Forms | ✗ | ✓ | ✓ |
| Gutenberg Block | ✓ | ✓ | ✓ |
| Gutenberg-Native | ✗ | ✓ | ✗ |
| AI Form Builder | ✗ | ✓ | ✓ |
| Digital Signatures | ✗ | ✓ | ✓ |
| Surveys & Polls | ✗ | ✓ | ✓ |
| Quizzes | ✗ | ✓ | ✗ |
| Scheduling / Date Limits | ✗ | ✓ | ✓ |
| Entry Management | ✗ | ✓ | ✓ |
| Export Entries | ✗ | ✓ | ✓ |
| Partial Entries | ✗ | ✗ | ✓ |
| Geolocation | ✗ | ✗ | ✓ |
| Webhooks | ✗ | ✓ | ✓ |
| Custom CSS | ✓ | ✓ | ✓ |
| Responsive Design | ✓ | ✓ | ✓ |
| Ajax Submission | ✓ | ✓ | ✓ |
| Anti-Spam | ✓ | ✓ | ✓ |
| reCAPTCHA | ✓ | ✓ | ✓ |
| hCaptcha | ✗ | ✓ | ✓ |
| Cloudflare Turnstile | ✓ | ✓ | ✓ |
| Honeypot | ✗ | ✓ | ✓ |
Pricing Comparison
| Plan | Contact Form 7 | SureForms | WS Form |
|---|---|---|---|
| Free Version | ✓Free | ✓Free | ✓Free |
| Starting Price | Free only | $49/year | $59/year |
| Top Tier | — | Business: $149/year | Agency: $249/year |
| Lifetime Deal | ✗ | From $199 | ✗ |
Integrations
Email Marketing
| activecampaign | ✗ | ✓ | ✓ |
| aweber | ✗ | ✓ | ✓ |
| brevo | ✗ | ✗ | ✓ |
| convertkit | ✗ | ✓ | ✓ |
| getresponse | ✗ | ✓ | ✓ |
| mailchimp | ✗ | ✓ | ✓ |
| mailerlite | ✗ | ✓ | ✓ |
Payment
| paypal | ✗ | ✓ | ✓ |
| stripe | ✗ | ✓ | ✓ |
| woocommerce | ✗ | ✗ | ✓ |
CRM
| hubspot | ✗ | ✓ | ✓ |
| salesforce | ✗ | ✗ | ✓ |
Automation
| make | ✗ | ✗ | ✓ |
| suretriggers | ✗ | ✓ | ✗ |
| webhooks | ✗ | ✓ | ✓ |
| zapier | ✗ | ✓ | ✓ |
Other
| akismet | ✓ | ✗ | ✗ |
| brevo | ✓ | ✗ | ✗ |
| debug console | ✗ | ✗ | ✓ |
| flamingo | ✓ | ✗ | ✗ |
| google sheets | ✗ | ✗ | ✓ |
| recaptcha | ✓ | ✗ | ✗ |
| rest api | ✗ | ✗ | ✓ |
| spectra | ✗ | ✓ | ✗ |
| stripe | ✓ | ✗ | ✗ |
| turnstile | ✓ | ✗ | ✗ |
Pros & Cons
Contact Form 7
Pros
- ✓10,000,000+ active installs — the most installed form plugin ever
- ✓Completely free, always
- ✓Maximum compatibility with all themes and plugins
- ✓Simple, clean markup-based form creation
- ✓Battle-tested over 15+ years
Cons
- ✗No drag-and-drop builder — requires knowledge of shortcode markup
- ✗Does not save submissions to the database by default — email only
- ✗No conditional logic, calculations, multi-step forms, or payments natively
- ✗Has not evolved significantly in years; feels dated
- ✗Heavy reliance on third-party add-ons for any advanced functionality
SureForms
Pros
- ✓Only Gutenberg-native plugin with a built-in AI form builder
- ✓Beautiful, modern UI that integrates seamlessly with Gutenberg
- ✓Strong momentum — 300K+ installs in under 2 years
- ✓Backed by Brainstorm Force (trusted team behind Astra, with 1M+ users)
- ✓25% affiliate commission with no-PPC-bidding restriction
Cons
- ✗Younger plugin with a smaller ecosystem than established players
- ✗Support response times can be slow for paid users
- ✗No geolocation or partial entries
- ✗No partial entries
- ✗Renewal pricing goes up after first year
WS Form
Pros
- ✓Most feature-complete form plugin in the space — nearly everything is included
- ✓55+ field types (more than any competitor)
- ✓Unique Debug Console for developers
- ✓Exceptional support reputation (incredible support cited by multiple users)
- ✓High-quality built-in styler for form design
Cons
- ✗Steeper learning curve than Fluent Forms or WPForms
- ✗Not Gutenberg-native — uses its own separate builder interface
- ✗Smaller install base (10K+) may concern some users regarding long-term viability
- ✗Less community content (tutorials, third-party resources) due to smaller user base