Quick Verdict
Choose Happyforms if...
Non-technical site owners who want a friendly form-building experience with live preview and solid email marketing integrations.
Choose WPForms if...
Beginners and small business owners who want quick setup with templates and don't need advanced calculations.
Choose WS Form if...
Agencies and developers who want the most powerful, flexible form builder and are willing to invest time in learning it.
Feature Comparison
| Feature | Happyforms | WPForms | WS Form |
|---|---|---|---|
| Drag & Drop Builder | ✓ | ✓ | ✓ |
| Conditional Logic | ✓ | ✓ | ✓ |
| Multi-Step Forms | ✓ | ✓ | ✓ |
| File Uploads | ✓ | ✓ | ✓ |
| Payment Forms | ✓ | ✓ | ✓ |
| Calculated Fields | ✗ | ✓ | ✓ |
| User Registration | ✗ | ✓ | ✓ |
| Frontend Post Submission | ✗ | ✓ | ✓ |
| Conversational Forms | ✗ | ✓ | ✓ |
| Gutenberg Block | ✓ | ✓ | ✓ |
| Gutenberg-Native | ✗ | ✗ | ✗ |
| AI Form Builder | ✗ | ✓ | ✓ |
| Digital Signatures | ✓ | ✓ | ✓ |
| Surveys & Polls | ✓ | ✓ | ✓ |
| Quizzes | ✗ | ✓ | ✗ |
| Scheduling / Date Limits | ✓ | ✓ | ✓ |
| Entry Management | ✓ | ✓ | ✓ |
| Export Entries | ✓ | ✓ | ✓ |
| Partial Entries | ✓ | ✓ | ✓ |
| Geolocation | ✗ | ✓ | ✓ |
| Webhooks | ✗ | ✓ | ✓ |
| Custom CSS | ✓ | ✓ | ✓ |
| Responsive Design | ✓ | ✓ | ✓ |
| Ajax Submission | ✓ | ✓ | ✓ |
| Anti-Spam | ✓ | ✓ | ✓ |
| reCAPTCHA | ✓ | ✓ | ✓ |
| hCaptcha | ✗ | ✓ | ✓ |
| Cloudflare Turnstile | ✗ | ✓ | ✓ |
| Honeypot | ✓ | ✓ | ✓ |
Pricing Comparison
| Plan | Happyforms | WPForms | WS Form |
|---|---|---|---|
| Free Version | ✓Free | ✓Free | ✓Free |
| Starting Price | $49/year | $49.5/year | $59/year |
| Top Tier | Business: $149/year | Elite: $299.5/year | Agency: $249/year |
Integrations
Email Marketing
| activecampaign | ✓ | ✓ | ✓ |
| aweber | ✓ | ✓ | ✓ |
| brevo | ✓ | ✓ | ✓ |
| campaign monitor | ✗ | ✓ | ✗ |
| constant contact | ✓ | ✓ | ✗ |
| convertkit | ✓ | ✓ | ✓ |
| drip | ✗ | ✓ | ✗ |
| getresponse | ✗ | ✓ | ✓ |
| mailchimp | ✓ | ✓ | ✓ |
| mailerlite | ✓ | ✓ | ✓ |
| mailpoet | ✓ | ✗ | ✗ |
| sendfox | ✓ | ✗ | ✗ |
| sendgrid | ✓ | ✗ | ✗ |
Payment
| authorize net | ✗ | ✓ | ✗ |
| paypal | ✓ | ✓ | ✓ |
| square | ✗ | ✓ | ✗ |
| stripe | ✓ | ✓ | ✓ |
| woocommerce | ✗ | ✗ | ✓ |
CRM
| hubspot | ✗ | ✓ | ✓ |
| salesforce | ✗ | ✓ | ✓ |
| zoho | ✗ | ✓ | ✗ |
Automation
| integrately | ✓ | ✗ | ✗ |
| make | ✓ | ✓ | ✓ |
| uncanny automator | ✗ | ✓ | ✗ |
| webhooks | ✗ | ✗ | ✓ |
| zapier | ✓ | ✓ | ✓ |
Other
| debug console | ✗ | ✗ | ✓ |
| google analytics | ✓ | ✗ | ✗ |
| google sheets | ✗ | ✓ | ✓ |
| recaptcha | ✓ | ✗ | ✗ |
| rest api | ✗ | ✗ | ✓ |
| slack | ✗ | ✓ | ✗ |
| trello | ✗ | ✓ | ✗ |
Pros & Cons
Happyforms
Pros
- ✓Unique live-preview building experience via WordPress Customizer
- ✓Wide email marketing integration (10+ providers)
- ✓Payments (Stripe + PayPal) and signatures included in Pro
- ✓Save and Resume feature for long forms
- ✓Friendly pricing starting at $49/yr
Cons
- ✗No calculated fields, user registration, or quizzes
- ✗No webhooks
- ✗No hCaptcha or Turnstile (only reCAPTCHA)
- ✗Smaller install base (20K) vs. major competitors
- ✗Customizer-based workflow may feel dated vs. Gutenberg-native approach
WPForms
Pros
- ✓Largest template library (2,100+) in the form plugin space
- ✓Most beginner-friendly UI with drag-and-drop visual builder
- ✓AI form builder included
- ✓Native Gutenberg block for embedding forms
- ✓Free version available on WordPress.org
Cons
- ✗Most powerful features locked behind Pro ($199.50/yr) or Elite ($299.50/yr)
- ✗Renewal pricing nearly doubles the intro price
- ✗Calculations Addon available but only on Pro tier ($199.50/yr) and above
- ✗No true Gutenberg-native experience (block embeds a separate form builder)
- ✗Webhooks only available at Elite tier ($299.50/yr)
WS Form
Pros
- ✓Most feature-complete form plugin in the space — nearly everything is included
- ✓55+ field types (more than any competitor)
- ✓Unique Debug Console for developers
- ✓Exceptional support reputation (incredible support cited by multiple users)
- ✓High-quality built-in styler for form design
Cons
- ✗Steeper learning curve than Fluent Forms or WPForms
- ✗Not Gutenberg-native — uses its own separate builder interface
- ✗Smaller install base (10K+) may concern some users regarding long-term viability
- ✗Less community content (tutorials, third-party resources) due to smaller user base