Quick Verdict
Choose Gravity Forms if...
Developers and agencies building complex, data-driven forms who need calculated fields and a rich add-on ecosystem.
Choose Happyforms if...
Non-technical site owners who want a friendly form-building experience with live preview and solid email marketing integrations.
Choose WS Form if...
Agencies and developers who want the most powerful, flexible form builder and are willing to invest time in learning it.
Feature Comparison
| Feature | Gravity Forms | Happyforms | WS Form |
|---|---|---|---|
| Drag & Drop Builder | ✓ | ✓ | ✓ |
| Conditional Logic | ✓ | ✓ | ✓ |
| Multi-Step Forms | ✓ | ✓ | ✓ |
| File Uploads | ✓ | ✓ | ✓ |
| Payment Forms | ✓ | ✓ | ✓ |
| Calculated Fields | ✓ | ✗ | ✓ |
| User Registration | ✓ | ✗ | ✓ |
| Frontend Post Submission | ✓ | ✗ | ✓ |
| Conversational Forms | ✓ | ✗ | ✓ |
| Gutenberg Block | ✓ | ✓ | ✓ |
| Gutenberg-Native | ✗ | ✗ | ✗ |
| AI Form Builder | ✗ | ✗ | ✓ |
| Digital Signatures | ✓ | ✓ | ✓ |
| Surveys & Polls | ✓ | ✓ | ✓ |
| Quizzes | ✓ | ✗ | ✗ |
| Scheduling / Date Limits | ✓ | ✓ | ✓ |
| Entry Management | ✓ | ✓ | ✓ |
| Export Entries | ✓ | ✓ | ✓ |
| Partial Entries | ✓ | ✓ | ✓ |
| Geolocation | ✓ | ✗ | ✓ |
| Webhooks | ✓ | ✗ | ✓ |
| Custom CSS | ✓ | ✓ | ✓ |
| Responsive Design | ✓ | ✓ | ✓ |
| Ajax Submission | ✓ | ✓ | ✓ |
| Anti-Spam | ✓ | ✓ | ✓ |
| reCAPTCHA | ✓ | ✓ | ✓ |
| hCaptcha | ✓ | ✗ | ✓ |
| Cloudflare Turnstile | ✓ | ✗ | ✓ |
| Honeypot | ✓ | ✓ | ✓ |
Pricing Comparison
| Plan | Gravity Forms | Happyforms | WS Form |
|---|---|---|---|
| Free Version | ✗ | ✓Free | ✓Free |
| Starting Price | $59/year | $49/year | $59/year |
| Top Tier | Nonprofit: $129/year | Business: $149/year | Agency: $249/year |
Integrations
Email Marketing
| activecampaign | ✓ | ✓ | ✓ |
| aweber | ✓ | ✓ | ✓ |
| brevo | ✗ | ✓ | ✓ |
| campaign monitor | ✓ | ✗ | ✗ |
| constant contact | ✓ | ✓ | ✗ |
| convertkit | ✗ | ✓ | ✓ |
| drip | ✓ | ✗ | ✗ |
| getresponse | ✗ | ✗ | ✓ |
| hubspot | ✓ | ✗ | ✗ |
| mailchimp | ✓ | ✓ | ✓ |
| mailerlite | ✗ | ✓ | ✓ |
| mailpoet | ✗ | ✓ | ✗ |
| sendfox | ✗ | ✓ | ✗ |
| sendgrid | ✗ | ✓ | ✗ |
Payment
| 2checkout | ✓ | ✗ | ✗ |
| authorize net | ✓ | ✗ | ✗ |
| mollie | ✓ | ✗ | ✗ |
| paypal | ✓ | ✓ | ✓ |
| square | ✓ | ✗ | ✗ |
| stripe | ✓ | ✓ | ✓ |
| woocommerce | ✗ | ✗ | ✓ |
CRM
| hubspot | ✓ | ✗ | ✓ |
| salesforce | ✓ | ✗ | ✓ |
| zoho | ✓ | ✗ | ✗ |
Automation
| integrately | ✗ | ✓ | ✗ |
| make | ✓ | ✓ | ✓ |
| webhooks | ✗ | ✗ | ✓ |
| zapier | ✓ | ✓ | ✓ |
Other
| debug console | ✗ | ✗ | ✓ |
| dropbox | ✓ | ✗ | ✗ |
| google analytics | ✗ | ✓ | ✗ |
| google sheets | ✓ | ✗ | ✓ |
| recaptcha | ✗ | ✓ | ✗ |
| rest api | ✓ | ✗ | ✓ |
| slack | ✓ | ✗ | ✗ |
Pros & Cons
Gravity Forms
Pros
- ✓Calculated fields built into every plan (no add-on needed)
- ✓Best-in-class third-party ecosystem (GravityView, Gravity Perks, Gravity Flow)
- ✓All core form capabilities identical across plans — only add-ons differ
- ✓Strong REST API and developer hooks
- ✓Nonprofit pricing ($129/yr for Elite-level) is excellent
Cons
- ✗No free version or trial — requires upfront payment
- ✗Most advanced features (signatures, surveys, geolocation, webhooks) require Elite ($259/yr)
- ✗Third-party ecosystem can make total cost unpredictable
- ✗No AI form builder
- ✗Conversational forms only available at Elite tier ($259/yr)
- ✗Not Gutenberg-native; block merely embeds the classic builder
Happyforms
Pros
- ✓Unique live-preview building experience via WordPress Customizer
- ✓Wide email marketing integration (10+ providers)
- ✓Payments (Stripe + PayPal) and signatures included in Pro
- ✓Save and Resume feature for long forms
- ✓Friendly pricing starting at $49/yr
Cons
- ✗No calculated fields, user registration, or quizzes
- ✗No webhooks
- ✗No hCaptcha or Turnstile (only reCAPTCHA)
- ✗Smaller install base (20K) vs. major competitors
- ✗Customizer-based workflow may feel dated vs. Gutenberg-native approach
WS Form
Pros
- ✓Most feature-complete form plugin in the space — nearly everything is included
- ✓55+ field types (more than any competitor)
- ✓Unique Debug Console for developers
- ✓Exceptional support reputation (incredible support cited by multiple users)
- ✓High-quality built-in styler for form design
Cons
- ✗Steeper learning curve than Fluent Forms or WPForms
- ✗Not Gutenberg-native — uses its own separate builder interface
- ✗Smaller install base (10K+) may concern some users regarding long-term viability
- ✗Less community content (tutorials, third-party resources) due to smaller user base